Harrison County, IN Fair Market Rent FY2027
Part of the Louisville, KY-IN metro FMR area. Fair Market Rents apply from October 1, 2026.
$976Efficiency +1.0%
$1,0581 bedroom +1.1%
$1,2762 bedrooms +0.3%
$1,6293 bedrooms +0.2%
$1,8744 bedrooms −0.9%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $976 | $966 | +1.0% |
| 1 bedroom | $1,058 | $1,047 | +1.1% |
| 2 bedrooms | $1,276 | $1,272 | +0.3% |
| 3 bedrooms | $1,629 | $1,625 | +0.2% |
| 4 bedrooms | $1,874 | $1,891 | −0.9% |
FY2026 income limits
Median family income: $99,000
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $20,800 | $23,800 | $27,320 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $34,650 | $39,600 | $44,550 | $49,500 | $53,500 | $57,450 | $61,400 | $65,350 |
| Low income (80%) | $55,450 | $63,400 | $71,300 | $79,200 | $85,550 | $91,900 | $98,250 | $104,550 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 40006 | $840 | $1,100 | $1,320 |
| 40007 | $1,170 | $1,390 | $1,740 |
| 40008 | $800 | $1,030 | $1,310 |
| 40010 | $1,100 | $1,330 | $1,700 |
| 40011 | $830 | $1,010 | $1,290 |
| 40013 | $830 | $1,070 | $1,430 |
| 40014 | $1,130 | $1,360 | $1,740 |
| 40018 | $1,080 | $1,300 | $1,660 |
| 40019 | $850 | $1,010 | $1,300 |
| 40023 | $1,260 | $1,540 | $1,980 |
| 40025 | $1,270 | $1,530 | $1,950 |
| 40026 | $1,340 | $1,620 | $2,100 |
| 40027 | $1,080 | $1,300 | $1,660 |
| 40031 | $1,070 | $1,290 | $1,650 |
| 40036 | $910 | $1,120 | $1,460 |
| 40041 | $960 | $1,160 | $1,480 |
| 40046 | $910 | $1,090 | $1,370 |
| 40047 | $950 | $1,140 | $1,460 |
| 40050 | $840 | $1,010 | $1,300 |
| 40055 | $1,130 | $1,400 | $1,750 |
| 40056 | $1,290 | $1,560 | $1,990 |
| 40057 | $1,170 | $1,390 | $1,740 |
| 40058 | $840 | $1,010 | $1,300 |
| 40059 | $1,580 | $1,910 | $2,440 |
| 40065 | $1,010 | $1,160 | $1,380 |
| 40068 | $1,080 | $1,300 | $1,650 |
| 40070 | $1,070 | $1,290 | $1,650 |
| 40071 | $920 | $1,110 | $1,420 |
| 40075 | $820 | $1,010 | $1,280 |
| 40076 | $1,000 | $1,150 | $1,410 |
| 40077 | $900 | $1,100 | $1,440 |
| 40109 | $1,020 | $1,230 | $1,580 |
| 40110 | $900 | $1,100 | $1,410 |
| 40118 | $1,090 | $1,320 | $1,680 |
| 40129 | $990 | $1,190 | $1,520 |
| 40150 | $840 | $1,010 | $1,310 |
| 40165 | $950 | $1,140 | $1,460 |
| 40166 | $990 | $1,190 | $1,520 |
| 40177 | $820 | $1,010 | $1,380 |
| 40201 | $1,080 | $1,300 | $1,660 |
| 40202 | $1,160 | $1,400 | $1,790 |
| 40203 | $850 | $1,030 | $1,310 |
| 40204 | $1,190 | $1,430 | $1,830 |
| 40205 | $1,110 | $1,340 | $1,710 |
| 40206 | $1,190 | $1,440 | $1,840 |
| 40207 | $1,290 | $1,550 | $1,980 |
| 40208 | $900 | $1,090 | $1,390 |
| 40209 | $940 | $1,130 | $1,440 |
| 40210 | $940 | $1,130 | $1,440 |
| 40211 | $920 | $1,110 | $1,420 |
| 40212 | $950 | $1,140 | $1,460 |
| 40213 | $920 | $1,110 | $1,420 |
| 40214 | $970 | $1,170 | $1,490 |
| 40215 | $1,010 | $1,220 | $1,560 |
| 40216 | $890 | $1,070 | $1,370 |
| 40217 | $1,120 | $1,350 | $1,720 |
| 40218 | $1,090 | $1,320 | $1,680 |
| 40219 | $1,020 | $1,230 | $1,570 |
| 40220 | $1,190 | $1,440 | $1,840 |
| 40221 | $1,080 | $1,300 | $1,660 |
| 40222 | $1,270 | $1,530 | $1,950 |
| 40223 | $1,380 | $1,660 | $2,120 |
| 40228 | $1,310 | $1,580 | $2,020 |
| 40229 | $1,230 | $1,480 | $1,890 |
| 40231 | $1,080 | $1,300 | $1,660 |
| 40232 | $1,080 | $1,300 | $1,660 |
| 40233 | $1,080 | $1,300 | $1,660 |
| 40241 | $1,360 | $1,640 | $2,090 |
| 40242 | $1,200 | $1,450 | $1,850 |
| 40243 | $1,230 | $1,480 | $1,890 |
| 40245 | $1,520 | $1,820 | $2,320 |
| 40250 | $1,080 | $1,300 | $1,660 |
| 40251 | $1,080 | $1,300 | $1,660 |
| 40252 | $1,080 | $1,300 | $1,660 |
| 40253 | $1,080 | $1,300 | $1,660 |
| 40255 | $1,080 | $1,300 | $1,660 |
| 40256 | $1,080 | $1,300 | $1,660 |
| 40257 | $1,080 | $1,300 | $1,660 |
| 40258 | $1,080 | $1,300 | $1,660 |
| 40259 | $1,080 | $1,300 | $1,660 |
| 40261 | $1,080 | $1,300 | $1,660 |
| 40268 | $1,080 | $1,300 | $1,660 |
| 40269 | $1,080 | $1,300 | $1,660 |
| 40270 | $1,080 | $1,300 | $1,660 |
| 40272 | $1,120 | $1,350 | $1,720 |
| 40280 | $1,190 | $1,440 | $1,840 |
| 40285 | $1,080 | $1,300 | $1,660 |
| 40291 | $1,110 | $1,340 | $1,710 |
| 40299 | $1,220 | $1,470 | $1,880 |
| 40601 | $940 | $1,180 | $1,510 |
| 47104 | $950 | $1,150 | $1,470 |
| 47106 | $860 | $1,050 | $1,330 |
| 47107 | $850 | $1,030 | $1,310 |
| 47110 | $880 | $1,060 | $1,350 |
| 47111 | $950 | $1,150 | $1,470 |
| 47112 | $880 | $1,060 | $1,350 |
| 47114 | $970 | $1,170 | $1,510 |
| 47115 | $840 | $1,010 | $1,300 |
| 47117 | $840 | $1,010 | $1,300 |
| 47119 | $1,220 | $1,470 | $1,880 |
| 47120 | $850 | $1,080 | $1,350 |
| 47122 | $920 | $1,110 | $1,420 |
| 47124 | $1,110 | $1,340 | $1,710 |
| 47125 | $980 | $1,250 | $1,590 |
| 47126 | $840 | $1,010 | $1,300 |
| 47129 | $1,000 | $1,210 | $1,540 |
| 47130 | $1,110 | $1,340 | $1,710 |
| 47131 | $1,040 | $1,250 | $1,600 |
| 47135 | $850 | $1,020 | $1,310 |
| 47136 | $930 | $1,120 | $1,430 |
| 47137 | $840 | $1,020 | $1,410 |
| 47138 | $1,200 | $1,510 | $1,910 |
| 47141 | $950 | $1,160 | $1,480 |
| 47142 | $850 | $1,030 | $1,310 |
| 47143 | $1,580 | $1,910 | $2,440 |
| 47146 | $990 | $1,190 | $1,520 |
| 47147 | $950 | $1,170 | $1,490 |
| 47150 | $1,040 | $1,250 | $1,600 |
| 47151 | $990 | $1,190 | $1,520 |
| 47160 | $850 | $1,020 | $1,300 |
| 47161 | $1,140 | $1,380 | $1,780 |
| 47162 | $1,040 | $1,250 | $1,600 |
| 47163 | $910 | $1,100 | $1,410 |
| 47164 | $830 | $1,010 | $1,300 |
| 47165 | $820 | $1,070 | $1,290 |
| 47166 | $1,200 | $1,450 | $1,850 |
| 47172 | $1,090 | $1,310 | $1,670 |
| 47177 | $940 | $1,170 | $1,490 |
| 47190 | $1,040 | $1,250 | $1,600 |
| 47243 | $900 | $1,090 | $1,380 |
All ZIP codes in the Louisville, KY-IN FMR area.
Questions and answers
What is the Fair Market Rent in Harrison County, IN for FY2027?
HUD set the FY2027 Fair Market Rents for Harrison County, IN at $976 for an efficiency, $1,058 for one bedroom, $1,276 for two bedrooms, $1,629 for three and $1,874 for four bedrooms.
How much did Fair Market Rent change in Harrison County, IN?
The two-bedroom FMR changed from $1,272 in FY2026 to $1,276 in FY2027 (+0.3%).
What are the HUD income limits for Harrison County, IN?
For FY2026 the median family income is $99,000. The low-income (80%) limit for a family of four is $79,200, very low income (50%) $49,500 and extremely low income $33,000.