ZIP 47165 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 47165 in the Louisville, KY-IN FMR area.
Louisville, KY-IN
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $810 | $729 | $891 | $976 |
| 1 bedroom | $820 | $738 | $902 | $1,058 |
| 2 bedrooms | $1,070 | $963 | $1,177 | $1,276 |
| 3 bedrooms | $1,290 | $1,161 | $1,419 | $1,629 |
| 4 bedrooms | $1,440 | $1,296 | $1,584 | $1,874 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Washington County, IN
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $810 | $729 | $891 | $770 |
| 1 bedroom | $820 | $738 | $902 | $775 |
| 2 bedrooms | $1,070 | $963 | $1,177 | $1,014 |
| 3 bedrooms | $1,290 | $1,161 | $1,419 | $1,222 |
| 4 bedrooms | $1,440 | $1,296 | $1,584 | $1,333 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 47165
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 29.0% |
| $25,000 to $50,000 | 25.3% |
| $50,000 to $75,000 | 17.1% |
| $75,000 to $100,000 | 11.9% |
| $100,000 to $200,000 | 14.5% |
| $200,000 or more | 2.2% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 16.0% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 47165?
HUD's FY2027 Small Area FMRs for ZIP 47165 (Louisville, KY-IN) are $810 efficiency, $820 one bedroom, $1,070 two bedrooms, $1,290 three and $1,440 four bedrooms.
What payment standard can a housing authority set in ZIP 47165?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $963 to $1,177.
How affordable is rent in ZIP 47165?
Tax returns filed from ZIP 47165 reported an average adjusted gross income of $61,881 (2022). A two-bedroom unit at the Small Area FMR costs $12,840 a year, or 21% of that income.