ZIP 40177 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 40177 in the Elizabethtown, KY FMR area.
Elizabethtown, KY
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $790 | $711 | $869 | $860 |
| 1 bedroom | $820 | $738 | $902 | $866 |
| 2 bedrooms | $1,010 | $909 | $1,111 | $1,087 |
| 3 bedrooms | $1,380 | $1,242 | $1,518 | $1,505 |
| 4 bedrooms | $1,640 | $1,476 | $1,804 | $1,817 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Louisville, KY-IN
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $790 | $711 | $869 | $976 |
| 1 bedroom | $820 | $738 | $902 | $1,058 |
| 2 bedrooms | $1,010 | $909 | $1,111 | $1,276 |
| 3 bedrooms | $1,380 | $1,242 | $1,518 | $1,629 |
| 4 bedrooms | $1,640 | $1,476 | $1,804 | $1,874 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 40177
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 30.9% |
| $25,000 to $50,000 | 32.4% |
| $50,000 to $75,000 | 14.7% |
| $75,000 to $100,000 | 8.8% |
| $100,000 to $200,000 | 13.2% |
| $200,000 or more | 0.0% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 23.5% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 40177?
HUD's FY2027 Small Area FMRs for ZIP 40177 (Elizabethtown, KY) are $790 efficiency, $820 one bedroom, $1,010 two bedrooms, $1,380 three and $1,640 four bedrooms.
What payment standard can a housing authority set in ZIP 40177?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $909 to $1,111.
How affordable is rent in ZIP 40177?
Tax returns filed from ZIP 40177 reported an average adjusted gross income of $51,741 (2022). A two-bedroom unit at the Small Area FMR costs $12,120 a year, or 23% of that income.