ZIP 40150 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 40150 in the Elizabethtown, KY FMR area.
Elizabethtown, KY
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $780 | $702 | $858 | $860 |
| 1 bedroom | $840 | $756 | $924 | $866 |
| 2 bedrooms | $1,010 | $909 | $1,111 | $1,087 |
| 3 bedrooms | $1,310 | $1,179 | $1,441 | $1,505 |
| 4 bedrooms | $1,510 | $1,359 | $1,661 | $1,817 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Louisville, KY-IN
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $780 | $702 | $858 | $976 |
| 1 bedroom | $840 | $756 | $924 | $1,058 |
| 2 bedrooms | $1,010 | $909 | $1,111 | $1,276 |
| 3 bedrooms | $1,310 | $1,179 | $1,441 | $1,629 |
| 4 bedrooms | $1,510 | $1,359 | $1,661 | $1,874 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 40150
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 27.1% |
| $25,000 to $50,000 | 27.6% |
| $50,000 to $75,000 | 17.6% |
| $75,000 to $100,000 | 11.6% |
| $100,000 to $200,000 | 14.6% |
| $200,000 or more | 1.5% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 15.1% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 40150?
HUD's FY2027 Small Area FMRs for ZIP 40150 (Elizabethtown, KY) are $780 efficiency, $840 one bedroom, $1,010 two bedrooms, $1,310 three and $1,510 four bedrooms.
What payment standard can a housing authority set in ZIP 40150?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $909 to $1,111.
How affordable is rent in ZIP 40150?
Tax returns filed from ZIP 40150 reported an average adjusted gross income of $59,123 (2022). A two-bedroom unit at the Small Area FMR costs $12,120 a year, or 20% of that income.