Armstrong County, PA Fair Market Rent FY2027
Part of the Armstrong County, PA metro FMR area. Fair Market Rents apply from October 1, 2026.
$726Efficiency +5.1%
$8161 bedroom +6.4%
$1,0432 bedrooms +4.1%
$1,3663 bedrooms +5.1%
$1,4304 bedrooms +2.2%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $726 | $691 | +5.1% |
| 1 bedroom | $816 | $767 | +6.4% |
| 2 bedrooms | $1,043 | $1,002 | +4.1% |
| 3 bedrooms | $1,366 | $1,300 | +5.1% |
| 4 bedrooms | $1,430 | $1,399 | +2.2% |
FY2026 income limits
Median family income: $81,300
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $18,100 | $21,640 | $27,320 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $30,200 | $34,500 | $38,800 | $43,100 | $46,550 | $50,000 | $53,450 | $56,900 |
| Low income (80%) | $48,300 | $55,200 | $62,100 | $68,950 | $74,500 | $80,000 | $85,500 | $91,050 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 15613 | $970 | $1,200 | $1,550 |
| 15618 | $820 | $1,010 | $1,320 |
| 15656 | $880 | $1,090 | $1,410 |
| 15673 | $840 | $1,070 | $1,400 |
| 15681 | $1,040 | $1,230 | $1,650 |
| 15682 | $860 | $1,070 | $1,380 |
| 15686 | $880 | $1,090 | $1,430 |
| 15690 | $840 | $1,040 | $1,350 |
| 15732 | $860 | $1,010 | $1,400 |
| 15736 | $790 | $1,010 | $1,340 |
| 15774 | $820 | $1,010 | $1,370 |
| 16025 | $920 | $1,120 | $1,430 |
| 16028 | $790 | $1,010 | $1,280 |
| 16041 | $990 | $1,210 | $1,550 |
| 16049 | $800 | $1,010 | $1,280 |
| 16055 | $1,120 | $1,360 | $1,730 |
| 16201 | $820 | $1,050 | $1,370 |
| 16210 | $790 | $1,010 | $1,340 |
| 16212 | $790 | $1,010 | $1,340 |
| 16218 | $790 | $1,010 | $1,340 |
| 16222 | $800 | $1,010 | $1,350 |
| 16223 | $790 | $1,010 | $1,260 |
| 16224 | $790 | $1,010 | $1,220 |
| 16226 | $850 | $1,090 | $1,430 |
| 16228 | $850 | $1,090 | $1,430 |
| 16229 | $810 | $1,020 | $1,330 |
| 16236 | $820 | $1,050 | $1,370 |
| 16238 | $790 | $1,010 | $1,340 |
| 16240 | $800 | $1,010 | $1,290 |
| 16242 | $790 | $1,010 | $1,260 |
| 16244 | $930 | $1,190 | $1,560 |
| 16245 | $790 | $1,010 | $1,250 |
| 16249 | $1,020 | $1,310 | $1,720 |
| 16250 | $920 | $1,160 | $1,540 |
| 16253 | $790 | $1,010 | $1,260 |
| 16259 | $790 | $1,010 | $1,340 |
| 16262 | $870 | $1,110 | $1,450 |
| 16263 | $900 | $1,160 | $1,510 |
All ZIP codes in the Armstrong County, PA FMR area.
Questions and answers
What is the Fair Market Rent in Armstrong County, PA for FY2027?
HUD set the FY2027 Fair Market Rents for Armstrong County, PA at $726 for an efficiency, $816 for one bedroom, $1,043 for two bedrooms, $1,366 for three and $1,430 for four bedrooms.
How much did Fair Market Rent change in Armstrong County, PA?
The two-bedroom FMR changed from $1,002 in FY2026 to $1,043 in FY2027 (+4.1%).
What are the HUD income limits for Armstrong County, PA?
For FY2026 the median family income is $81,300. The low-income (80%) limit for a family of four is $68,950, very low income (50%) $43,100 and extremely low income $33,000.