ZIP 15732 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 15732 in the Armstrong County, PA FMR area.
Armstrong County, PA
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $730 | $657 | $803 | $726 |
| 1 bedroom | $860 | $774 | $946 | $816 |
| 2 bedrooms | $1,010 | $909 | $1,111 | $1,043 |
| 3 bedrooms | $1,400 | $1,260 | $1,540 | $1,366 |
| 4 bedrooms | $1,520 | $1,368 | $1,672 | $1,430 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Indiana County, PA
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $730 | $657 | $803 | $738 |
| 1 bedroom | $860 | $774 | $946 | $864 |
| 2 bedrooms | $1,010 | $909 | $1,111 | $1,014 |
| 3 bedrooms | $1,400 | $1,260 | $1,540 | $1,396 |
| 4 bedrooms | $1,520 | $1,368 | $1,672 | $1,525 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 15732
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 32.0% |
| $25,000 to $50,000 | 24.0% |
| $50,000 to $75,000 | 13.3% |
| $75,000 to $100,000 | 10.7% |
| $100,000 to $200,000 | 17.3% |
| $200,000 or more | 2.7% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 12.0% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 15732?
HUD's FY2027 Small Area FMRs for ZIP 15732 (Armstrong County, PA) are $730 efficiency, $860 one bedroom, $1,010 two bedrooms, $1,400 three and $1,520 four bedrooms.
What payment standard can a housing authority set in ZIP 15732?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $909 to $1,111.
How affordable is rent in ZIP 15732?
Tax returns filed from ZIP 15732 reported an average adjusted gross income of $63,417 (2022). A two-bedroom unit at the Small Area FMR costs $12,120 a year, or 19% of that income.