ZIP 16025 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 16025 in the Pittsburgh, PA FMR area.
Pittsburgh, PA
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $860 | $774 | $946 | $1,075 |
| 1 bedroom | $920 | $828 | $1,012 | $1,146 |
| 2 bedrooms | $1,120 | $1,008 | $1,232 | $1,389 |
| 3 bedrooms | $1,430 | $1,287 | $1,573 | $1,773 |
| 4 bedrooms | $1,550 | $1,395 | $1,705 | $1,925 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Armstrong County, PA
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $860 | $774 | $946 | $726 |
| 1 bedroom | $920 | $828 | $1,012 | $816 |
| 2 bedrooms | $1,120 | $1,008 | $1,232 | $1,043 |
| 3 bedrooms | $1,430 | $1,287 | $1,573 | $1,366 |
| 4 bedrooms | $1,550 | $1,395 | $1,705 | $1,430 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 16025
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 25.2% |
| $25,000 to $50,000 | 22.1% |
| $50,000 to $75,000 | 15.6% |
| $75,000 to $100,000 | 11.8% |
| $100,000 to $200,000 | 21.4% |
| $200,000 or more | 3.8% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 9.2% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 16025?
HUD's FY2027 Small Area FMRs for ZIP 16025 (Pittsburgh, PA) are $860 efficiency, $920 one bedroom, $1,120 two bedrooms, $1,430 three and $1,550 four bedrooms.
What payment standard can a housing authority set in ZIP 16025?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $1,008 to $1,232.
How affordable is rent in ZIP 16025?
Tax returns filed from ZIP 16025 reported an average adjusted gross income of $71,297 (2022). A two-bedroom unit at the Small Area FMR costs $13,440 a year, or 19% of that income.