Forsyth County, NC Fair Market Rent FY2027
Part of the Winston-Salem, NC metro FMR area. Fair Market Rents apply from October 1, 2026.
$1,079Efficiency +8.4%
$1,2241 bedroom +13.1%
$1,3322 bedrooms +8.1%
$1,7543 bedrooms +9.1%
$2,1354 bedrooms +12.5%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $1,079 | $995 | +8.4% |
| 1 bedroom | $1,224 | $1,082 | +13.1% |
| 2 bedrooms | $1,332 | $1,232 | +8.1% |
| 3 bedrooms | $1,754 | $1,607 | +9.1% |
| 4 bedrooms | $2,135 | $1,898 | +12.5% |
FY2026 income limits
Median family income: $96,700
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $20,050 | $22,900 | $27,320 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $33,350 | $38,150 | $42,900 | $47,650 | $51,500 | $55,300 | $59,100 | $62,900 |
| Low income (80%) | $53,400 | $61,000 | $68,650 | $76,250 | $82,350 | $88,450 | $94,550 | $100,650 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 27006 | $1,180 | $1,280 | $1,690 |
| 27009 | $1,490 | $1,620 | $2,130 |
| 27010 | $1,270 | $1,380 | $1,820 |
| 27011 | $930 | $1,010 | $1,330 |
| 27012 | $1,330 | $1,450 | $1,930 |
| 27014 | $1,140 | $1,240 | $1,630 |
| 27016 | $1,040 | $1,180 | $1,540 |
| 27018 | $930 | $1,010 | $1,330 |
| 27019 | $930 | $1,010 | $1,330 |
| 27020 | $920 | $1,010 | $1,340 |
| 27021 | $1,070 | $1,170 | $1,540 |
| 27022 | $950 | $1,030 | $1,360 |
| 27023 | $1,300 | $1,410 | $1,860 |
| 27025 | $800 | $1,010 | $1,250 |
| 27028 | $1,000 | $1,090 | $1,440 |
| 27030 | $770 | $1,010 | $1,210 |
| 27040 | $1,700 | $1,850 | $2,440 |
| 27041 | $860 | $1,080 | $1,310 |
| 27042 | $870 | $1,010 | $1,290 |
| 27043 | $920 | $1,080 | $1,360 |
| 27045 | $1,260 | $1,370 | $1,800 |
| 27046 | $930 | $1,010 | $1,330 |
| 27050 | $1,050 | $1,140 | $1,500 |
| 27051 | $1,390 | $1,510 | $1,990 |
| 27052 | $930 | $1,010 | $1,330 |
| 27053 | $920 | $1,010 | $1,320 |
| 27055 | $960 | $1,040 | $1,370 |
| 27094 | $1,270 | $1,380 | $1,820 |
| 27099 | $1,270 | $1,380 | $1,820 |
| 27101 | $1,260 | $1,370 | $1,800 |
| 27102 | $1,270 | $1,380 | $1,820 |
| 27103 | $1,420 | $1,550 | $2,040 |
| 27104 | $1,460 | $1,590 | $2,090 |
| 27105 | $1,120 | $1,220 | $1,610 |
| 27106 | $1,380 | $1,500 | $1,980 |
| 27107 | $1,060 | $1,160 | $1,550 |
| 27108 | $1,270 | $1,380 | $1,820 |
| 27109 | $1,380 | $1,500 | $1,980 |
| 27110 | $1,160 | $1,260 | $1,670 |
| 27111 | $1,270 | $1,380 | $1,820 |
| 27113 | $1,270 | $1,380 | $1,820 |
| 27114 | $1,270 | $1,380 | $1,820 |
| 27115 | $1,270 | $1,380 | $1,820 |
| 27116 | $1,270 | $1,380 | $1,820 |
| 27117 | $1,270 | $1,380 | $1,820 |
| 27120 | $1,270 | $1,380 | $1,820 |
| 27127 | $1,280 | $1,400 | $1,850 |
| 27130 | $1,270 | $1,380 | $1,820 |
| 27150 | $1,270 | $1,380 | $1,820 |
| 27152 | $1,270 | $1,380 | $1,820 |
| 27155 | $1,270 | $1,380 | $1,820 |
| 27157 | $1,270 | $1,380 | $1,820 |
| 27199 | $1,270 | $1,380 | $1,820 |
| 27235 | $1,750 | $1,910 | $2,470 |
| 27265 | $1,260 | $1,380 | $1,790 |
| 27284 | $1,330 | $1,450 | $1,910 |
| 27285 | $1,270 | $1,380 | $1,820 |
| 27357 | $850 | $1,010 | $1,270 |
| 28625 | $1,070 | $1,160 | $1,540 |
| 28634 | $970 | $1,060 | $1,400 |
| 28642 | $930 | $1,010 | $1,330 |
| 28689 | $960 | $1,080 | $1,420 |
All ZIP codes in the Winston-Salem, NC FMR area.
Questions and answers
What is the Fair Market Rent in Forsyth County, NC for FY2027?
HUD set the FY2027 Fair Market Rents for Forsyth County, NC at $1,079 for an efficiency, $1,224 for one bedroom, $1,332 for two bedrooms, $1,754 for three and $2,135 for four bedrooms.
How much did Fair Market Rent change in Forsyth County, NC?
The two-bedroom FMR changed from $1,232 in FY2026 to $1,332 in FY2027 (+8.1%).
What are the HUD income limits for Forsyth County, NC?
For FY2026 the median family income is $96,700. The low-income (80%) limit for a family of four is $76,250, very low income (50%) $47,650 and extremely low income $33,000.