ZIP 27030 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 27030 in the Winston-Salem, NC FMR area.
Winston-Salem, NC
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $770 | $693 | $847 | $1,079 |
| 1 bedroom | $770 | $693 | $847 | $1,224 |
| 2 bedrooms | $1,010 | $909 | $1,111 | $1,332 |
| 3 bedrooms | $1,210 | $1,089 | $1,331 | $1,754 |
| 4 bedrooms | $1,370 | $1,233 | $1,507 | $2,135 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Surry County, NC
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $770 | $693 | $847 | $769 |
| 1 bedroom | $770 | $693 | $847 | $774 |
| 2 bedrooms | $1,010 | $909 | $1,111 | $1,012 |
| 3 bedrooms | $1,210 | $1,089 | $1,331 | $1,206 |
| 4 bedrooms | $1,370 | $1,233 | $1,507 | $1,370 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 27030
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 32.2% |
| $25,000 to $50,000 | 28.6% |
| $50,000 to $75,000 | 15.6% |
| $75,000 to $100,000 | 9.5% |
| $100,000 to $200,000 | 11.3% |
| $200,000 or more | 3.0% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 20.1% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 27030?
HUD's FY2027 Small Area FMRs for ZIP 27030 (Winston-Salem, NC) are $770 efficiency, $770 one bedroom, $1,010 two bedrooms, $1,210 three and $1,370 four bedrooms.
What payment standard can a housing authority set in ZIP 27030?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $909 to $1,111.
How affordable is rent in ZIP 27030?
Tax returns filed from ZIP 27030 reported an average adjusted gross income of $64,151 (2022). A two-bedroom unit at the Small Area FMR costs $12,120 a year, or 19% of that income.