Passaic County, NJ Fair Market Rent FY2027
Part of the Bergen-Passaic, NJ metro FMR area. Fair Market Rents apply from October 1, 2026.
$1,772Efficiency −0.3%
$1,9871 bedroom −1.8%
$2,2822 bedrooms −1.8%
$2,7713 bedrooms −2.3%
$3,4974 bedrooms −3.3%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $1,772 | $1,778 | −0.3% |
| 1 bedroom | $1,987 | $2,024 | −1.8% |
| 2 bedrooms | $2,282 | $2,324 | −1.8% |
| 3 bedrooms | $2,771 | $2,835 | −2.3% |
| 4 bedrooms | $3,497 | $3,618 | −3.3% |
FY2026 income limits
Median family income: $139,100
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $29,250 | $33,400 | $37,600 | $41,750 | $45,100 | $48,450 | $51,800 | $55,720 |
| Very low (50%) | $48,700 | $55,650 | $62,600 | $69,550 | $75,150 | $80,700 | $86,250 | $91,850 |
| Low income (80%) | $75,900 | $86,750 | $97,600 | $108,400 | $117,100 | $125,750 | $134,450 | $143,100 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 07006 | $2,200 | $2,650 | $3,300 |
| 07009 | $2,090 | $2,520 | $3,140 |
| 07010 | $2,040 | $2,340 | $2,840 |
| 07011 | $1,950 | $2,240 | $2,720 |
| 07012 | $1,920 | $2,210 | $2,680 |
| 07013 | $2,010 | $2,310 | $2,810 |
| 07014 | $2,410 | $2,770 | $3,360 |
| 07015 | $1,810 | $2,080 | $2,530 |
| 07020 | $2,960 | $3,400 | $4,130 |
| 07022 | $1,850 | $2,120 | $2,570 |
| 07024 | $2,930 | $3,360 | $4,080 |
| 07026 | $1,860 | $2,140 | $2,600 |
| 07031 | $1,910 | $2,190 | $2,660 |
| 07032 | $2,340 | $2,600 | $3,160 |
| 07043 | $2,640 | $3,190 | $3,970 |
| 07047 | $2,730 | $3,030 | $3,680 |
| 07055 | $1,670 | $1,920 | $2,330 |
| 07057 | $1,730 | $1,990 | $2,420 |
| 07070 | $2,080 | $2,390 | $2,900 |
| 07071 | $1,990 | $2,280 | $2,770 |
| 07072 | $1,750 | $2,010 | $2,440 |
| 07073 | $2,080 | $2,390 | $2,900 |
| 07074 | $1,250 | $1,440 | $1,750 |
| 07075 | $2,060 | $2,370 | $2,880 |
| 07110 | $1,910 | $2,310 | $2,880 |
| 07401 | $2,900 | $3,330 | $4,040 |
| 07403 | $1,990 | $2,290 | $2,780 |
| 07407 | $2,300 | $2,640 | $3,210 |
| 07410 | $2,140 | $2,460 | $2,990 |
| 07417 | $2,980 | $3,420 | $4,150 |
| 07420 | $1,920 | $2,200 | $2,670 |
| 07421 | $2,460 | $2,820 | $3,430 |
| 07423 | $2,790 | $3,200 | $3,890 |
| 07424 | $2,000 | $2,300 | $2,790 |
| 07430 | $2,510 | $2,880 | $3,500 |
| 07432 | $2,030 | $2,330 | $2,830 |
| 07435 | $1,830 | $2,180 | $2,700 |
| 07436 | $1,840 | $2,110 | $2,570 |
| 07438 | $1,840 | $2,210 | $2,750 |
| 07442 | $2,070 | $2,380 | $2,890 |
| 07446 | $2,630 | $3,020 | $3,670 |
| 07450 | $2,740 | $3,150 | $3,830 |
| 07451 | $2,110 | $2,420 | $2,940 |
| 07452 | $2,150 | $2,470 | $3,000 |
| 07456 | $2,340 | $2,690 | $3,270 |
| 07458 | $2,600 | $2,970 | $3,620 |
| 07460 | $2,400 | $2,900 | $3,620 |
| 07463 | $2,980 | $3,420 | $4,150 |
| 07465 | $2,310 | $2,650 | $3,220 |
| 07470 | $2,330 | $2,670 | $3,240 |
| 07474 | $1,810 | $2,080 | $2,530 |
| 07480 | $1,670 | $1,920 | $2,330 |
| 07481 | $2,700 | $3,100 | $3,760 |
| 07495 | $2,110 | $2,420 | $2,940 |
| 07501 | $1,720 | $1,970 | $2,390 |
| 07502 | $1,730 | $1,990 | $2,420 |
| 07503 | $1,830 | $2,100 | $2,550 |
| 07504 | $1,660 | $1,910 | $2,320 |
| 07505 | $1,400 | $1,610 | $1,960 |
| 07506 | $2,010 | $2,310 | $2,810 |
| 07507 | $1,810 | $2,080 | $2,530 |
| 07508 | $1,950 | $2,240 | $2,720 |
| 07509 | $1,810 | $2,080 | $2,530 |
| 07511 | $1,810 | $2,080 | $2,530 |
| 07512 | $2,010 | $2,310 | $2,810 |
| 07513 | $1,830 | $2,100 | $2,550 |
| 07514 | $1,700 | $1,950 | $2,370 |
| 07522 | $1,740 | $2,000 | $2,430 |
| 07524 | $1,640 | $1,880 | $2,280 |
| 07538 | $1,810 | $2,080 | $2,530 |
| 07543 | $1,810 | $2,080 | $2,530 |
| 07544 | $1,810 | $2,080 | $2,530 |
| 07601 | $2,230 | $2,560 | $3,110 |
| 07602 | $2,110 | $2,420 | $2,940 |
| 07603 | $2,090 | $2,400 | $2,910 |
| 07604 | $1,820 | $2,090 | $2,540 |
| 07605 | $2,330 | $2,670 | $3,240 |
| 07606 | $2,140 | $2,460 | $2,990 |
| 07607 | $2,190 | $2,520 | $3,060 |
| 07608 | $2,120 | $2,430 | $2,950 |
| 07620 | $2,790 | $3,200 | $3,890 |
| 07621 | $1,960 | $2,250 | $2,730 |
| 07624 | $2,980 | $3,420 | $4,150 |
| 07626 | $2,760 | $3,170 | $3,850 |
| 07627 | $2,840 | $3,270 | $3,960 |
| 07628 | $2,030 | $2,330 | $2,830 |
| 07630 | $2,170 | $2,500 | $3,050 |
| 07631 | $2,250 | $2,580 | $3,130 |
| 07632 | $2,630 | $3,020 | $3,670 |
| 07640 | $2,740 | $3,150 | $3,820 |
| 07641 | $2,420 | $2,780 | $3,380 |
| 07642 | $2,000 | $2,300 | $2,790 |
| 07643 | $1,980 | $2,270 | $2,760 |
| 07644 | $1,880 | $2,160 | $2,620 |
| 07645 | $2,360 | $2,710 | $3,290 |
| 07646 | $1,930 | $2,220 | $2,700 |
| 07647 | $2,150 | $2,470 | $3,000 |
| 07648 | $2,490 | $2,860 | $3,480 |
| 07649 | $2,390 | $2,750 | $3,340 |
| 07650 | $2,200 | $2,530 | $3,070 |
| 07652 | $2,980 | $3,420 | $4,150 |
| 07653 | $2,110 | $2,420 | $2,940 |
| 07656 | $2,290 | $2,630 | $3,190 |
| 07657 | $2,190 | $2,510 | $3,050 |
| 07660 | $1,850 | $2,130 | $2,590 |
| 07661 | $2,060 | $2,370 | $2,880 |
| 07662 | $1,920 | $2,210 | $2,680 |
| 07663 | $2,260 | $2,590 | $3,150 |
| 07666 | $2,070 | $2,380 | $2,890 |
| 07670 | $2,980 | $3,420 | $4,150 |
| 07675 | $2,650 | $3,040 | $3,690 |
| 07676 | $2,520 | $2,890 | $3,510 |
| 07677 | $2,390 | $2,740 | $3,330 |
| 07699 | $2,110 | $2,420 | $2,940 |
All ZIP codes in the Bergen-Passaic, NJ FMR area.
Questions and answers
What is the Fair Market Rent in Passaic County, NJ for FY2027?
HUD set the FY2027 Fair Market Rents for Passaic County, NJ at $1,772 for an efficiency, $1,987 for one bedroom, $2,282 for two bedrooms, $2,771 for three and $3,497 for four bedrooms.
How much did Fair Market Rent change in Passaic County, NJ?
The two-bedroom FMR changed from $2,324 in FY2026 to $2,282 in FY2027 (−1.8%).
What are the HUD income limits for Passaic County, NJ?
For FY2026 the median family income is $139,100. The low-income (80%) limit for a family of four is $108,400, very low income (50%) $69,550 and extremely low income $41,750.