Sarpy County, NE Fair Market Rent FY2027
Part of the Omaha-Council Bluffs, NE-IA metro FMR area. Fair Market Rents apply from October 1, 2026.
$1,167Efficiency +7.1%
$1,2191 bedroom +6.2%
$1,4502 bedrooms +6.0%
$1,9243 bedrooms +6.1%
$2,1794 bedrooms +6.5%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $1,167 | $1,090 | +7.1% |
| 1 bedroom | $1,219 | $1,148 | +6.2% |
| 2 bedrooms | $1,450 | $1,368 | +6.0% |
| 3 bedrooms | $1,924 | $1,813 | +6.1% |
| 4 bedrooms | $2,179 | $2,046 | +6.5% |
FY2026 income limits
Median family income: $114,000
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $23,950 | $27,400 | $30,800 | $34,200 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $39,900 | $45,600 | $51,300 | $57,000 | $61,600 | $66,150 | $70,700 | $75,250 |
| Low income (80%) | $63,850 | $73,000 | $82,100 | $91,200 | $98,500 | $105,800 | $113,100 | $120,400 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 51501 | $1,100 | $1,310 | $1,740 |
| 51503 | $1,030 | $1,230 | $1,630 |
| 51510 | $1,230 | $1,460 | $1,940 |
| 51521 | $900 | $1,070 | $1,410 |
| 51523 | $820 | $1,020 | $1,320 |
| 51525 | $850 | $1,010 | $1,360 |
| 51526 | $1,030 | $1,230 | $1,630 |
| 51529 | $910 | $1,090 | $1,450 |
| 51532 | $930 | $1,010 | $1,400 |
| 51533 | $1,120 | $1,310 | $1,750 |
| 51534 | $920 | $1,090 | $1,450 |
| 51535 | $870 | $1,090 | $1,500 |
| 51536 | $890 | $1,060 | $1,410 |
| 51540 | $980 | $1,160 | $1,540 |
| 51541 | $960 | $1,120 | $1,510 |
| 51542 | $910 | $1,090 | $1,440 |
| 51544 | $810 | $1,010 | $1,400 |
| 51545 | $870 | $1,050 | $1,390 |
| 51546 | $920 | $1,090 | $1,450 |
| 51548 | $1,010 | $1,200 | $1,590 |
| 51549 | $850 | $1,010 | $1,360 |
| 51550 | $900 | $1,070 | $1,420 |
| 51551 | $930 | $1,110 | $1,470 |
| 51552 | $820 | $1,010 | $1,400 |
| 51553 | $850 | $1,010 | $1,360 |
| 51554 | $930 | $1,110 | $1,470 |
| 51555 | $880 | $1,050 | $1,390 |
| 51556 | $1,210 | $1,440 | $1,910 |
| 51557 | $950 | $1,130 | $1,500 |
| 51558 | $800 | $1,010 | $1,300 |
| 51559 | $990 | $1,180 | $1,570 |
| 51560 | $960 | $1,140 | $1,510 |
| 51561 | $1,000 | $1,190 | $1,580 |
| 51562 | $890 | $1,010 | $1,340 |
| 51563 | $1,050 | $1,250 | $1,660 |
| 51564 | $850 | $1,010 | $1,360 |
| 51565 | $900 | $1,010 | $1,340 |
| 51566 | $930 | $1,010 | $1,400 |
| 51570 | $900 | $1,010 | $1,340 |
| 51571 | $990 | $1,180 | $1,560 |
| 51575 | $1,130 | $1,340 | $1,780 |
| 51576 | $980 | $1,170 | $1,550 |
| 51577 | $860 | $1,020 | $1,350 |
| 51579 | $920 | $1,090 | $1,450 |
| 51645 | $860 | $1,090 | $1,460 |
| 51649 | $990 | $1,290 | $1,790 |
| 51653 | $940 | $1,190 | $1,620 |
| 68002 | $1,030 | $1,230 | $1,630 |
| 68003 | $980 | $1,120 | $1,490 |
| 68005 | $1,120 | $1,330 | $1,760 |
| 68007 | $1,500 | $1,780 | $2,360 |
| 68008 | $1,010 | $1,200 | $1,590 |
| 68010 | $1,230 | $1,460 | $1,930 |
| 68016 | $1,180 | $1,410 | $1,870 |
| 68019 | $900 | $1,060 | $1,410 |
| 68022 | $1,450 | $1,730 | $2,300 |
| 68023 | $1,030 | $1,220 | $1,620 |
| 68025 | $950 | $1,230 | $1,480 |
| 68028 | $1,540 | $1,830 | $2,430 |
| 68029 | $1,060 | $1,260 | $1,670 |
| 68031 | $810 | $1,060 | $1,270 |
| 68034 | $1,140 | $1,360 | $1,800 |
| 68037 | $1,140 | $1,360 | $1,800 |
| 68044 | $930 | $1,200 | $1,450 |
| 68046 | $1,310 | $1,560 | $2,070 |
| 68048 | $1,030 | $1,220 | $1,620 |
| 68056 | $1,350 | $1,600 | $2,120 |
| 68058 | $990 | $1,180 | $1,570 |
| 68059 | $1,350 | $1,600 | $2,120 |
| 68064 | $1,040 | $1,240 | $1,640 |
| 68068 | $1,400 | $1,670 | $2,210 |
| 68069 | $1,290 | $1,540 | $2,040 |
| 68101 | $1,230 | $1,460 | $1,940 |
| 68102 | $1,510 | $1,790 | $2,370 |
| 68103 | $1,230 | $1,460 | $1,940 |
| 68104 | $1,140 | $1,360 | $1,800 |
| 68105 | $1,130 | $1,340 | $1,780 |
| 68106 | $1,340 | $1,590 | $2,110 |
| 68107 | $1,140 | $1,350 | $1,790 |
| 68108 | $1,220 | $1,450 | $1,920 |
| 68109 | $1,230 | $1,460 | $1,940 |
| 68110 | $1,000 | $1,190 | $1,580 |
| 68111 | $1,070 | $1,270 | $1,680 |
| 68112 | $1,240 | $1,470 | $1,950 |
| 68113 | $1,530 | $1,820 | $2,410 |
| 68114 | $1,370 | $1,630 | $2,160 |
| 68116 | $1,490 | $1,770 | $2,350 |
| 68117 | $1,390 | $1,650 | $2,190 |
| 68118 | $1,830 | $2,180 | $2,890 |
| 68122 | $1,350 | $1,600 | $2,120 |
| 68123 | $1,390 | $1,650 | $2,190 |
| 68124 | $1,270 | $1,510 | $2,000 |
| 68127 | $1,210 | $1,440 | $1,910 |
| 68128 | $1,310 | $1,560 | $2,070 |
| 68130 | $1,610 | $1,920 | $2,550 |
| 68131 | $1,180 | $1,400 | $1,860 |
| 68132 | $1,040 | $1,240 | $1,650 |
| 68133 | $1,390 | $1,650 | $2,190 |
| 68134 | $1,200 | $1,430 | $1,900 |
| 68135 | $1,830 | $2,180 | $2,890 |
| 68136 | $1,720 | $2,050 | $2,720 |
| 68137 | $1,450 | $1,730 | $2,300 |
| 68138 | $1,200 | $1,430 | $1,900 |
| 68139 | $1,230 | $1,460 | $1,940 |
| 68142 | $1,830 | $2,180 | $2,890 |
| 68144 | $1,180 | $1,400 | $1,860 |
| 68145 | $1,230 | $1,460 | $1,940 |
| 68147 | $1,280 | $1,520 | $2,020 |
| 68152 | $1,080 | $1,290 | $1,710 |
| 68154 | $1,240 | $1,470 | $1,950 |
| 68157 | $1,470 | $1,750 | $2,320 |
| 68164 | $1,380 | $1,640 | $2,180 |
| 68175 | $1,230 | $1,460 | $1,940 |
| 68178 | $990 | $1,180 | $1,570 |
| 68179 | $1,230 | $1,460 | $1,940 |
| 68182 | $1,180 | $1,410 | $1,870 |
| 68183 | $1,230 | $1,460 | $1,940 |
| 68197 | $1,230 | $1,460 | $1,940 |
| 68198 | $1,230 | $1,460 | $1,940 |
| 68304 | $990 | $1,190 | $1,590 |
| 68307 | $940 | $1,120 | $1,480 |
| 68347 | $870 | $1,060 | $1,400 |
| 68349 | $850 | $1,010 | $1,360 |
| 68366 | $1,180 | $1,400 | $1,870 |
| 68403 | $1,000 | $1,190 | $1,580 |
| 68407 | $1,000 | $1,190 | $1,580 |
| 68409 | $1,210 | $1,440 | $1,910 |
| 68413 | $1,180 | $1,430 | $1,900 |
| 68418 | $1,190 | $1,560 | $2,050 |
| 68454 | $990 | $1,280 | $1,690 |
| 68455 | $1,670 | $2,000 | $2,650 |
| 68462 | $990 | $1,210 | $1,680 |
| 68463 | $970 | $1,150 | $1,530 |
| 68527 | $1,100 | $1,340 | $1,840 |
All ZIP codes in the Omaha-Council Bluffs, NE-IA FMR area.
Questions and answers
What is the Fair Market Rent in Sarpy County, NE for FY2027?
HUD set the FY2027 Fair Market Rents for Sarpy County, NE at $1,167 for an efficiency, $1,219 for one bedroom, $1,450 for two bedrooms, $1,924 for three and $2,179 for four bedrooms.
How much did Fair Market Rent change in Sarpy County, NE?
The two-bedroom FMR changed from $1,368 in FY2026 to $1,450 in FY2027 (+6.0%).
What are the HUD income limits for Sarpy County, NE?
For FY2026 the median family income is $114,000. The low-income (80%) limit for a family of four is $91,200, very low income (50%) $57,000 and extremely low income $34,200.