Jackson County, KS Fair Market Rent FY2027
Part of the Topeka, KS MSA metro FMR area. Fair Market Rents apply from October 1, 2026.
$866Efficiency +9.3%
$9131 bedroom +11.3%
$1,1722 bedrooms +10.9%
$1,5643 bedrooms +12.4%
$1,5864 bedrooms +12.4%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $866 | $792 | +9.3% |
| 1 bedroom | $913 | $820 | +11.3% |
| 2 bedrooms | $1,172 | $1,057 | +10.9% |
| 3 bedrooms | $1,564 | $1,392 | +12.4% |
| 4 bedrooms | $1,586 | $1,411 | +12.4% |
FY2026 income limits
Median family income: $98,800
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $20,800 | $23,750 | $27,320 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $34,600 | $39,550 | $44,500 | $49,400 | $53,400 | $57,350 | $61,300 | $65,250 |
| Low income (80%) | $55,350 | $63,250 | $71,150 | $79,050 | $85,400 | $91,700 | $98,050 | $104,350 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 66002 | $810 | $970 | $1,340 |
| 66044 | $1,050 | $1,210 | $1,680 |
| 66050 | $990 | $1,140 | $1,580 |
| 66054 | $1,080 | $1,350 | $1,800 |
| 66058 | $740 | $960 | $1,270 |
| 66060 | $900 | $1,160 | $1,560 |
| 66066 | $800 | $1,030 | $1,370 |
| 66070 | $970 | $1,240 | $1,650 |
| 66073 | $750 | $960 | $1,280 |
| 66086 | $1,320 | $1,490 | $1,950 |
| 66088 | $750 | $960 | $1,280 |
| 66095 | $960 | $1,250 | $1,490 |
| 66097 | $890 | $1,140 | $1,520 |
| 66401 | $950 | $1,220 | $1,630 |
| 66402 | $950 | $1,220 | $1,630 |
| 66407 | $1,180 | $1,440 | $1,970 |
| 66409 | $970 | $1,200 | $1,620 |
| 66413 | $750 | $960 | $1,280 |
| 66414 | $750 | $960 | $1,280 |
| 66416 | $750 | $960 | $1,280 |
| 66418 | $950 | $1,210 | $1,620 |
| 66419 | $810 | $1,040 | $1,390 |
| 66420 | $930 | $1,200 | $1,600 |
| 66422 | $870 | $1,050 | $1,450 |
| 66423 | $750 | $960 | $1,280 |
| 66428 | $780 | $990 | $1,260 |
| 66429 | $900 | $1,150 | $1,530 |
| 66431 | $1,230 | $1,580 | $2,110 |
| 66432 | $790 | $970 | $1,340 |
| 66436 | $750 | $960 | $1,280 |
| 66439 | $740 | $960 | $1,260 |
| 66440 | $910 | $1,170 | $1,560 |
| 66451 | $750 | $960 | $1,280 |
| 66501 | $950 | $1,220 | $1,630 |
| 66502 | $900 | $1,080 | $1,500 |
| 66507 | $970 | $1,240 | $1,650 |
| 66509 | $1,010 | $1,300 | $1,730 |
| 66510 | $760 | $980 | $1,310 |
| 66512 | $790 | $1,020 | $1,360 |
| 66516 | $860 | $1,110 | $1,470 |
| 66523 | $780 | $1,000 | $1,330 |
| 66524 | $910 | $1,070 | $1,480 |
| 66526 | $980 | $1,250 | $1,670 |
| 66528 | $760 | $970 | $1,280 |
| 66533 | $900 | $1,150 | $1,530 |
| 66536 | $800 | $970 | $1,340 |
| 66537 | $930 | $1,200 | $1,600 |
| 66539 | $830 | $1,070 | $1,430 |
| 66540 | $790 | $990 | $1,340 |
| 66542 | $1,020 | $1,310 | $1,750 |
| 66543 | $1,040 | $1,330 | $1,770 |
| 66546 | $900 | $1,150 | $1,540 |
| 66547 | $870 | $1,040 | $1,440 |
| 66550 | $830 | $1,060 | $1,380 |
| 66552 | $750 | $960 | $1,280 |
| 66601 | $930 | $1,200 | $1,600 |
| 66603 | $750 | $960 | $1,280 |
| 66604 | $1,040 | $1,330 | $1,770 |
| 66605 | $860 | $1,100 | $1,470 |
| 66606 | $940 | $1,210 | $1,610 |
| 66607 | $780 | $1,000 | $1,330 |
| 66608 | $830 | $1,060 | $1,410 |
| 66609 | $1,030 | $1,320 | $1,760 |
| 66610 | $1,110 | $1,430 | $1,880 |
| 66611 | $890 | $1,140 | $1,520 |
| 66612 | $750 | $960 | $1,280 |
| 66614 | $1,010 | $1,300 | $1,730 |
| 66615 | $1,170 | $1,500 | $2,000 |
| 66616 | $950 | $1,220 | $1,630 |
| 66617 | $1,060 | $1,360 | $1,810 |
| 66618 | $1,130 | $1,450 | $1,930 |
| 66619 | $1,250 | $1,610 | $2,150 |
| 66620 | $930 | $1,200 | $1,600 |
| 66621 | $1,010 | $1,290 | $1,720 |
| 66622 | $1,030 | $1,320 | $1,760 |
| 66647 | $930 | $1,200 | $1,600 |
| 66667 | $930 | $1,200 | $1,600 |
| 66675 | $930 | $1,200 | $1,600 |
| 66683 | $930 | $1,200 | $1,600 |
| 66834 | $950 | $1,200 | $1,590 |
| 66846 | $740 | $960 | $1,260 |
| 66856 | $780 | $1,020 | $1,260 |
| 66868 | $880 | $1,130 | $1,470 |
| 66871 | $830 | $1,090 | $1,300 |
All ZIP codes in the Topeka, KS MSA FMR area.
Questions and answers
What is the Fair Market Rent in Jackson County, KS for FY2027?
HUD set the FY2027 Fair Market Rents for Jackson County, KS at $866 for an efficiency, $913 for one bedroom, $1,172 for two bedrooms, $1,564 for three and $1,586 for four bedrooms.
How much did Fair Market Rent change in Jackson County, KS?
The two-bedroom FMR changed from $1,057 in FY2026 to $1,172 in FY2027 (+10.9%).
What are the HUD income limits for Jackson County, KS?
For FY2026 the median family income is $98,800. The low-income (80%) limit for a family of four is $79,050, very low income (50%) $49,400 and extremely low income $33,000.