ZIP 66523 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 66523 in the Topeka, KS MSA FMR area.
Topeka, KS MSA
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $740 | $666 | $814 | $866 |
| 1 bedroom | $780 | $702 | $858 | $913 |
| 2 bedrooms | $1,000 | $900 | $1,100 | $1,172 |
| 3 bedrooms | $1,330 | $1,197 | $1,463 | $1,564 |
| 4 bedrooms | $1,360 | $1,224 | $1,496 | $1,586 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Lyon County, KS
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $740 | $666 | $814 | $701 |
| 1 bedroom | $780 | $702 | $858 | $747 |
| 2 bedrooms | $1,000 | $900 | $1,100 | $961 |
| 3 bedrooms | $1,330 | $1,197 | $1,463 | $1,250 |
| 4 bedrooms | $1,360 | $1,224 | $1,496 | $1,554 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 66523
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 32.4% |
| $25,000 to $50,000 | 25.9% |
| $50,000 to $75,000 | 14.7% |
| $75,000 to $100,000 | 9.4% |
| $100,000 to $200,000 | 15.3% |
| $200,000 or more | 2.4% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 15.9% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 66523?
HUD's FY2027 Small Area FMRs for ZIP 66523 (Topeka, KS MSA) are $740 efficiency, $780 one bedroom, $1,000 two bedrooms, $1,330 three and $1,360 four bedrooms.
What payment standard can a housing authority set in ZIP 66523?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $900 to $1,100.
How affordable is rent in ZIP 66523?
Tax returns filed from ZIP 66523 reported an average adjusted gross income of $60,765 (2022). A two-bedroom unit at the Small Area FMR costs $12,000 a year, or 20% of that income.