Johnson County, IN Fair Market Rent FY2027
Part of the Indianapolis-Carmel, IN metro FMR area. Fair Market Rents apply from October 1, 2026.
$1,187Efficiency +6.2%
$1,3361 bedroom +5.4%
$1,5362 bedrooms +4.3%
$1,9913 bedrooms +4.4%
$2,4254 bedrooms +3.7%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $1,187 | $1,118 | +6.2% |
| 1 bedroom | $1,336 | $1,267 | +5.4% |
| 2 bedrooms | $1,536 | $1,473 | +4.3% |
| 3 bedrooms | $1,991 | $1,907 | +4.4% |
| 4 bedrooms | $2,425 | $2,338 | +3.7% |
FY2026 income limits
Median family income: $110,300
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $23,200 | $26,500 | $29,800 | $33,100 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $38,650 | $44,150 | $49,650 | $55,150 | $59,600 | $64,000 | $68,400 | $72,800 |
| Low income (80%) | $61,800 | $70,600 | $79,450 | $88,250 | $95,350 | $102,400 | $109,450 | $116,500 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 46030 | $1,100 | $1,270 | $1,650 |
| 46031 | $1,240 | $1,470 | $1,870 |
| 46032 | $1,860 | $2,140 | $2,770 |
| 46033 | $1,880 | $2,160 | $2,800 |
| 46034 | $1,230 | $1,410 | $1,830 |
| 46035 | $900 | $1,120 | $1,480 |
| 46036 | $920 | $1,200 | $1,570 |
| 46037 | $1,760 | $2,020 | $2,620 |
| 46038 | $1,730 | $1,990 | $2,580 |
| 46040 | $1,410 | $1,620 | $2,110 |
| 46041 | $850 | $1,040 | $1,380 |
| 46049 | $1,060 | $1,240 | $1,620 |
| 46050 | $940 | $1,150 | $1,520 |
| 46052 | $1,110 | $1,280 | $1,660 |
| 46055 | $1,820 | $2,090 | $2,710 |
| 46056 | $1,120 | $1,470 | $1,920 |
| 46060 | $1,440 | $1,660 | $2,150 |
| 46061 | $1,700 | $1,960 | $2,540 |
| 46062 | $1,630 | $1,870 | $2,420 |
| 46064 | $1,200 | $1,570 | $2,050 |
| 46069 | $970 | $1,120 | $1,450 |
| 46071 | $1,110 | $1,280 | $1,660 |
| 46072 | $1,060 | $1,240 | $1,620 |
| 46074 | $1,840 | $2,120 | $2,750 |
| 46075 | $2,000 | $2,300 | $2,980 |
| 46077 | $1,940 | $2,230 | $2,890 |
| 46082 | $1,700 | $1,960 | $2,540 |
| 46102 | $1,200 | $1,380 | $1,790 |
| 46103 | $1,170 | $1,340 | $1,740 |
| 46106 | $1,770 | $2,040 | $2,640 |
| 46107 | $1,230 | $1,420 | $1,840 |
| 46110 | $1,030 | $1,190 | $1,540 |
| 46111 | $1,210 | $1,380 | $1,790 |
| 46112 | $1,600 | $1,840 | $2,390 |
| 46113 | $1,620 | $1,860 | $2,410 |
| 46115 | $850 | $1,010 | $1,300 |
| 46117 | $1,020 | $1,230 | $1,530 |
| 46118 | $1,060 | $1,220 | $1,580 |
| 46120 | $870 | $1,010 | $1,400 |
| 46121 | $1,280 | $1,480 | $1,990 |
| 46122 | $1,300 | $1,500 | $1,940 |
| 46123 | $1,660 | $1,910 | $2,480 |
| 46124 | $940 | $1,080 | $1,380 |
| 46125 | $1,130 | $1,300 | $1,680 |
| 46126 | $900 | $1,040 | $1,350 |
| 46130 | $1,110 | $1,280 | $1,660 |
| 46131 | $1,300 | $1,500 | $1,940 |
| 46140 | $1,240 | $1,430 | $1,850 |
| 46142 | $1,260 | $1,450 | $1,880 |
| 46143 | $1,630 | $1,870 | $2,420 |
| 46144 | $1,160 | $1,340 | $1,730 |
| 46147 | $1,110 | $1,280 | $1,660 |
| 46148 | $880 | $1,110 | $1,320 |
| 46149 | $1,310 | $1,510 | $1,960 |
| 46150 | $1,070 | $1,280 | $1,620 |
| 46151 | $1,130 | $1,300 | $1,680 |
| 46154 | $1,240 | $1,430 | $1,850 |
| 46157 | $940 | $1,080 | $1,400 |
| 46158 | $1,210 | $1,390 | $1,800 |
| 46160 | $1,010 | $1,160 | $1,500 |
| 46161 | $1,160 | $1,340 | $1,730 |
| 46162 | $1,340 | $1,540 | $1,990 |
| 46163 | $1,240 | $1,430 | $1,850 |
| 46164 | $990 | $1,140 | $1,480 |
| 46165 | $1,790 | $2,070 | $2,700 |
| 46166 | $1,120 | $1,280 | $1,650 |
| 46167 | $1,230 | $1,410 | $1,830 |
| 46168 | $1,510 | $1,740 | $2,260 |
| 46176 | $1,110 | $1,280 | $1,660 |
| 46180 | $1,100 | $1,270 | $1,670 |
| 46181 | $1,230 | $1,410 | $1,830 |
| 46182 | $1,760 | $2,030 | $2,630 |
| 46183 | $1,420 | $1,630 | $2,110 |
| 46184 | $1,980 | $2,280 | $2,960 |
| 46186 | $1,140 | $1,410 | $1,810 |
| 46201 | $1,140 | $1,310 | $1,700 |
| 46202 | $1,720 | $1,980 | $2,570 |
| 46203 | $1,200 | $1,380 | $1,790 |
| 46204 | $1,930 | $2,220 | $2,880 |
| 46205 | $1,380 | $1,590 | $2,060 |
| 46206 | $1,280 | $1,470 | $1,910 |
| 46208 | $1,220 | $1,400 | $1,810 |
| 46214 | $1,250 | $1,440 | $1,870 |
| 46216 | $1,480 | $1,700 | $2,200 |
| 46217 | $1,560 | $1,790 | $2,320 |
| 46218 | $1,160 | $1,330 | $1,720 |
| 46219 | $1,230 | $1,420 | $1,840 |
| 46220 | $1,560 | $1,790 | $2,320 |
| 46221 | $1,290 | $1,480 | $1,920 |
| 46222 | $1,230 | $1,420 | $1,840 |
| 46224 | $1,280 | $1,470 | $1,910 |
| 46225 | $1,230 | $1,420 | $1,840 |
| 46226 | $1,250 | $1,440 | $1,870 |
| 46227 | $1,190 | $1,370 | $1,780 |
| 46228 | $1,590 | $1,830 | $2,370 |
| 46229 | $1,170 | $1,350 | $1,750 |
| 46230 | $1,280 | $1,470 | $1,910 |
| 46231 | $1,720 | $1,980 | $2,570 |
| 46234 | $1,610 | $1,850 | $2,400 |
| 46235 | $1,140 | $1,310 | $1,700 |
| 46236 | $2,000 | $2,300 | $2,980 |
| 46237 | $1,500 | $1,730 | $2,240 |
| 46239 | $1,560 | $1,790 | $2,320 |
| 46240 | $1,580 | $1,820 | $2,360 |
| 46241 | $1,290 | $1,480 | $1,920 |
| 46242 | $1,280 | $1,470 | $1,910 |
| 46244 | $1,280 | $1,470 | $1,910 |
| 46247 | $1,280 | $1,470 | $1,910 |
| 46250 | $1,470 | $1,690 | $2,190 |
| 46251 | $1,280 | $1,470 | $1,910 |
| 46253 | $1,280 | $1,470 | $1,910 |
| 46254 | $1,190 | $1,370 | $1,780 |
| 46256 | $1,300 | $1,500 | $1,940 |
| 46259 | $1,380 | $1,590 | $2,060 |
| 46260 | $1,360 | $1,560 | $2,020 |
| 46262 | $1,280 | $1,470 | $1,910 |
| 46268 | $1,370 | $1,570 | $2,040 |
| 46278 | $2,000 | $2,300 | $2,980 |
| 46280 | $1,900 | $2,180 | $2,830 |
| 46282 | $1,280 | $1,470 | $1,910 |
| 46290 | $1,690 | $1,940 | $2,510 |
| 47201 | $1,330 | $1,560 | $1,860 |
| 47234 | $1,210 | $1,410 | $1,760 |
| 47235 | $850 | $1,010 | $1,310 |
| 47240 | $860 | $1,120 | $1,340 |
| 47272 | $950 | $1,180 | $1,450 |
| 47274 | $880 | $1,150 | $1,460 |
| 47384 | $940 | $1,140 | $1,410 |
| 47401 | $1,130 | $1,290 | $1,650 |
| 47433 | $910 | $1,010 | $1,300 |
| 47435 | $1,110 | $1,280 | $1,650 |
| 47448 | $1,120 | $1,290 | $1,670 |
| 47456 | $960 | $1,100 | $1,440 |
| 47468 | $1,100 | $1,260 | $1,620 |
| 47933 | $950 | $1,110 | $1,450 |
| 47968 | $1,080 | $1,250 | $1,620 |
All ZIP codes in the Indianapolis-Carmel, IN FMR area.
Questions and answers
What is the Fair Market Rent in Johnson County, IN for FY2027?
HUD set the FY2027 Fair Market Rents for Johnson County, IN at $1,187 for an efficiency, $1,336 for one bedroom, $1,536 for two bedrooms, $1,991 for three and $2,425 for four bedrooms.
How much did Fair Market Rent change in Johnson County, IN?
The two-bedroom FMR changed from $1,473 in FY2026 to $1,536 in FY2027 (+4.3%).
What are the HUD income limits for Johnson County, IN?
For FY2026 the median family income is $110,300. The low-income (80%) limit for a family of four is $88,250, very low income (50%) $55,150 and extremely low income $33,100.