ZIP 46182 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 46182 in the Indianapolis-Carmel, IN FMR area.
Indianapolis-Carmel, IN
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $1,570 | $1,413 | $1,727 | $1,187 |
| 1 bedroom | $1,760 | $1,584 | $1,936 | $1,336 |
| 2 bedrooms | $2,030 | $1,827 | $2,233 | $1,536 |
| 3 bedrooms | $2,630 | $2,367 | $2,893 | $1,991 |
| 4 bedrooms | $3,200 | $2,880 | $3,520 | $2,425 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Decatur County, IN
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $1,570 | $1,413 | $1,727 | $832 |
| 1 bedroom | $1,760 | $1,584 | $1,936 | $850 |
| 2 bedrooms | $2,030 | $1,827 | $2,233 | $1,112 |
| 3 bedrooms | $2,630 | $2,367 | $2,893 | $1,325 |
| 4 bedrooms | $3,200 | $2,880 | $3,520 | $1,461 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Rush County, IN
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $1,570 | $1,413 | $1,727 | $759 |
| 1 bedroom | $1,760 | $1,584 | $1,936 | $786 |
| 2 bedrooms | $2,030 | $1,827 | $2,233 | $1,014 |
| 3 bedrooms | $2,630 | $2,367 | $2,893 | $1,208 |
| 4 bedrooms | $3,200 | $2,880 | $3,520 | $1,333 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 46182
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 24.7% |
| $25,000 to $50,000 | 23.6% |
| $50,000 to $75,000 | 18.0% |
| $75,000 to $100,000 | 14.6% |
| $100,000 to $200,000 | 15.7% |
| $200,000 or more | 3.4% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 9.0% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 46182?
HUD's FY2027 Small Area FMRs for ZIP 46182 (Indianapolis-Carmel, IN) are $1,570 efficiency, $1,760 one bedroom, $2,030 two bedrooms, $2,630 three and $3,200 four bedrooms.
What payment standard can a housing authority set in ZIP 46182?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $1,827 to $2,233.
How affordable is rent in ZIP 46182?
Tax returns filed from ZIP 46182 reported an average adjusted gross income of $65,899 (2022). A two-bedroom unit at the Small Area FMR costs $24,360 a year, or 37% of that income.