ZIP 82604 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 82604 in the Casper, WY MSA FMR area.
Casper, WY MSA
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $870 | $783 | $957 | $747 |
| 1 bedroom | $930 | $837 | $1,023 | $804 |
| 2 bedrooms | $1,210 | $1,089 | $1,331 | $1,045 |
| 3 bedrooms | $1,680 | $1,512 | $1,848 | $1,447 |
| 4 bedrooms | $2,020 | $1,818 | $2,222 | $1,747 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Carbon County, WY
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $870 | $783 | $957 | $797 |
| 1 bedroom | $930 | $837 | $1,023 | $859 |
| 2 bedrooms | $1,210 | $1,089 | $1,331 | $1,022 |
| 3 bedrooms | $1,680 | $1,512 | $1,848 | $1,338 |
| 4 bedrooms | $2,020 | $1,818 | $2,222 | $1,343 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 82604
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 24.3% |
| $25,000 to $50,000 | 22.3% |
| $50,000 to $75,000 | 16.5% |
| $75,000 to $100,000 | 11.3% |
| $100,000 to $200,000 | 20.2% |
| $200,000 or more | 5.4% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 12.6% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 82604?
HUD's FY2027 Small Area FMRs for ZIP 82604 (Casper, WY MSA) are $870 efficiency, $930 one bedroom, $1,210 two bedrooms, $1,680 three and $2,020 four bedrooms.
What payment standard can a housing authority set in ZIP 82604?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $1,089 to $1,331.
How affordable is rent in ZIP 82604?
Tax returns filed from ZIP 82604 reported an average adjusted gross income of $82,236 (2022). A two-bedroom unit at the Small Area FMR costs $14,520 a year, or 18% of that income.