ZIP 74403 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 74403 in the Tulsa, OK FMR area.
Tulsa, OK
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $730 | $657 | $803 | $947 |
| 1 bedroom | $730 | $657 | $803 | $1,007 |
| 2 bedrooms | $960 | $864 | $1,056 | $1,229 |
| 3 bedrooms | $1,210 | $1,089 | $1,331 | $1,611 |
| 4 bedrooms | $1,410 | $1,269 | $1,551 | $1,882 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Muskogee County, OK
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $730 | $657 | $803 | $721 |
| 1 bedroom | $730 | $657 | $803 | $725 |
| 2 bedrooms | $960 | $864 | $1,056 | $949 |
| 3 bedrooms | $1,210 | $1,089 | $1,331 | $1,195 |
| 4 bedrooms | $1,410 | $1,269 | $1,551 | $1,363 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 74403
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 32.5% |
| $25,000 to $50,000 | 28.2% |
| $50,000 to $75,000 | 15.8% |
| $75,000 to $100,000 | 9.5% |
| $100,000 to $200,000 | 11.8% |
| $200,000 or more | 2.2% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 21.4% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 74403?
HUD's FY2027 Small Area FMRs for ZIP 74403 (Tulsa, OK) are $730 efficiency, $730 one bedroom, $960 two bedrooms, $1,210 three and $1,410 four bedrooms.
What payment standard can a housing authority set in ZIP 74403?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $864 to $1,056.
How affordable is rent in ZIP 74403?
Tax returns filed from ZIP 74403 reported an average adjusted gross income of $56,822 (2022). A two-bedroom unit at the Small Area FMR costs $11,520 a year, or 20% of that income.