ZIP 73054 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 73054 in the Oklahoma City, OK FMR area.
Oklahoma City, OK
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $820 | $738 | $902 | $958 |
| 1 bedroom | $870 | $783 | $957 | $1,040 |
| 2 bedrooms | $1,020 | $918 | $1,122 | $1,264 |
| 3 bedrooms | $1,370 | $1,233 | $1,507 | $1,713 |
| 4 bedrooms | $1,560 | $1,404 | $1,716 | $1,923 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Lincoln County, OK
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $820 | $738 | $902 | $808 |
| 1 bedroom | $870 | $783 | $957 | $822 |
| 2 bedrooms | $1,020 | $918 | $1,122 | $916 |
| 3 bedrooms | $1,370 | $1,233 | $1,507 | $1,217 |
| 4 bedrooms | $1,560 | $1,404 | $1,716 | $1,417 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 73054
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 28.8% |
| $25,000 to $50,000 | 25.8% |
| $50,000 to $75,000 | 13.6% |
| $75,000 to $100,000 | 10.6% |
| $100,000 to $200,000 | 15.7% |
| $200,000 or more | 5.6% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 19.2% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 73054?
HUD's FY2027 Small Area FMRs for ZIP 73054 (Oklahoma City, OK) are $820 efficiency, $870 one bedroom, $1,020 two bedrooms, $1,370 three and $1,560 four bedrooms.
What payment standard can a housing authority set in ZIP 73054?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $918 to $1,122.
How affordable is rent in ZIP 73054?
Tax returns filed from ZIP 73054 reported an average adjusted gross income of $76,476 (2022). A two-bedroom unit at the Small Area FMR costs $12,240 a year, or 16% of that income.