ZIP 72057 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 72057 in the Grant County, AR FMR area.
Grant County, AR
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $780 | $702 | $858 | $802 |
| 1 bedroom | $790 | $711 | $869 | $805 |
| 2 bedrooms | $930 | $837 | $1,023 | $909 |
| 3 bedrooms | $1,220 | $1,098 | $1,342 | $1,196 |
| 4 bedrooms | $1,390 | $1,251 | $1,529 | $1,468 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Cleveland County, AR
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $780 | $702 | $858 | $646 |
| 1 bedroom | $790 | $711 | $869 | $695 |
| 2 bedrooms | $930 | $837 | $1,023 | $909 |
| 3 bedrooms | $1,220 | $1,098 | $1,342 | $1,170 |
| 4 bedrooms | $1,390 | $1,251 | $1,529 | $1,274 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 72057
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 28.9% |
| $25,000 to $50,000 | 23.7% |
| $50,000 to $75,000 | 15.8% |
| $75,000 to $100,000 | 13.2% |
| $100,000 to $200,000 | 18.4% |
| $200,000 or more | 0.0% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 15.8% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 72057?
HUD's FY2027 Small Area FMRs for ZIP 72057 (Grant County, AR) are $780 efficiency, $790 one bedroom, $930 two bedrooms, $1,220 three and $1,390 four bedrooms.
What payment standard can a housing authority set in ZIP 72057?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $837 to $1,023.
How affordable is rent in ZIP 72057?
Tax returns filed from ZIP 72057 reported an average adjusted gross income of $61,661 (2022). A two-bedroom unit at the Small Area FMR costs $11,160 a year, or 18% of that income.