ZIP 69201 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 69201 in the Cherry County, NE FMR area.
Cherry County, NE
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $830 | $747 | $913 | $807 |
| 1 bedroom | $900 | $810 | $990 | $852 |
| 2 bedrooms | $1,150 | $1,035 | $1,265 | $1,114 |
| 3 bedrooms | $1,460 | $1,314 | $1,606 | $1,392 |
| 4 bedrooms | $1,600 | $1,440 | $1,760 | $1,516 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Todd County, SD
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $830 | $747 | $913 | $706 |
| 1 bedroom | $900 | $810 | $990 | $892 |
| 2 bedrooms | $1,150 | $1,035 | $1,265 | $1,014 |
| 3 bedrooms | $1,460 | $1,314 | $1,606 | $1,404 |
| 4 bedrooms | $1,600 | $1,440 | $1,760 | $1,599 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 69201
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 31.8% |
| $25,000 to $50,000 | 25.0% |
| $50,000 to $75,000 | 15.3% |
| $75,000 to $100,000 | 10.2% |
| $100,000 to $200,000 | 13.1% |
| $200,000 or more | 4.5% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 15.3% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 69201?
HUD's FY2027 Small Area FMRs for ZIP 69201 (Cherry County, NE) are $830 efficiency, $900 one bedroom, $1,150 two bedrooms, $1,460 three and $1,600 four bedrooms.
What payment standard can a housing authority set in ZIP 69201?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $1,035 to $1,265.
How affordable is rent in ZIP 69201?
Tax returns filed from ZIP 69201 reported an average adjusted gross income of $67,948 (2022). A two-bedroom unit at the Small Area FMR costs $13,800 a year, or 20% of that income.