ZIP 68956 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 68956 in the Hall County, NE FMR area.
Hall County, NE
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $790 | $711 | $869 | $902 |
| 1 bedroom | $890 | $801 | $979 | $972 |
| 2 bedrooms | $1,100 | $990 | $1,210 | $1,210 |
| 3 bedrooms | $1,380 | $1,242 | $1,518 | $1,505 |
| 4 bedrooms | $1,810 | $1,629 | $1,991 | $1,928 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Adams County, NE
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $790 | $711 | $869 | $779 |
| 1 bedroom | $890 | $801 | $979 | $867 |
| 2 bedrooms | $1,100 | $990 | $1,210 | $1,014 |
| 3 bedrooms | $1,380 | $1,242 | $1,518 | $1,328 |
| 4 bedrooms | $1,810 | $1,629 | $1,991 | $1,333 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Buffalo County, NE
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $790 | $711 | $869 | $899 |
| 1 bedroom | $890 | $801 | $979 | $904 |
| 2 bedrooms | $1,100 | $990 | $1,210 | $1,097 |
| 3 bedrooms | $1,380 | $1,242 | $1,518 | $1,432 |
| 4 bedrooms | $1,810 | $1,629 | $1,991 | $1,834 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Kearney County, NE
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $790 | $711 | $869 | $765 |
| 1 bedroom | $890 | $801 | $979 | $807 |
| 2 bedrooms | $1,100 | $990 | $1,210 | $1,056 |
| 3 bedrooms | $1,380 | $1,242 | $1,518 | $1,258 |
| 4 bedrooms | $1,810 | $1,629 | $1,991 | $1,437 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 68956
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 22.8% |
| $25,000 to $50,000 | 17.5% |
| $50,000 to $75,000 | 17.5% |
| $75,000 to $100,000 | 12.3% |
| $100,000 to $200,000 | 22.8% |
| $200,000 or more | 7.0% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 8.8% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 68956?
HUD's FY2027 Small Area FMRs for ZIP 68956 (Hall County, NE) are $790 efficiency, $890 one bedroom, $1,100 two bedrooms, $1,380 three and $1,810 four bedrooms.
What payment standard can a housing authority set in ZIP 68956?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $990 to $1,210.
How affordable is rent in ZIP 68956?
Tax returns filed from ZIP 68956 reported an average adjusted gross income of $86,556 (2022). A two-bedroom unit at the Small Area FMR costs $13,200 a year, or 15% of that income.