ZIP 67951 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 67951 in the Seward County, KS FMR area.
Seward County, KS
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $740 | $666 | $814 | $790 |
| 1 bedroom | $760 | $684 | $836 | $821 |
| 2 bedrooms | $1,000 | $900 | $1,100 | $1,074 |
| 3 bedrooms | $1,210 | $1,089 | $1,331 | $1,487 |
| 4 bedrooms | $1,480 | $1,332 | $1,628 | $1,678 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Stevens County, KS
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $740 | $666 | $814 | $734 |
| 1 bedroom | $760 | $684 | $836 | $763 |
| 2 bedrooms | $1,000 | $900 | $1,100 | $998 |
| 3 bedrooms | $1,210 | $1,089 | $1,331 | $1,201 |
| 4 bedrooms | $1,480 | $1,332 | $1,628 | $1,472 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 67951
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 27.7% |
| $25,000 to $50,000 | 25.7% |
| $50,000 to $75,000 | 16.3% |
| $75,000 to $100,000 | 11.4% |
| $100,000 to $200,000 | 14.4% |
| $200,000 or more | 4.5% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 12.4% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 67951?
HUD's FY2027 Small Area FMRs for ZIP 67951 (Seward County, KS) are $740 efficiency, $760 one bedroom, $1,000 two bedrooms, $1,210 three and $1,480 four bedrooms.
What payment standard can a housing authority set in ZIP 67951?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $900 to $1,100.
How affordable is rent in ZIP 67951?
Tax returns filed from ZIP 67951 reported an average adjusted gross income of $69,301 (2022). A two-bedroom unit at the Small Area FMR costs $12,000 a year, or 17% of that income.