ZIP 67764 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 67764 in the Logan County, KS FMR area.
Logan County, KS
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $710 | $639 | $781 | $707 |
| 1 bedroom | $860 | $774 | $946 | $883 |
| 2 bedrooms | $960 | $864 | $1,056 | $961 |
| 3 bedrooms | $1,220 | $1,098 | $1,342 | $1,234 |
| 4 bedrooms | $1,470 | $1,323 | $1,617 | $1,478 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Thomas County, KS
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $710 | $639 | $781 | $707 |
| 1 bedroom | $860 | $774 | $946 | $759 |
| 2 bedrooms | $960 | $864 | $1,056 | $961 |
| 3 bedrooms | $1,220 | $1,098 | $1,342 | $1,154 |
| 4 bedrooms | $1,470 | $1,323 | $1,617 | $1,418 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 67764
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 31.2% |
| $25,000 to $50,000 | 25.0% |
| $50,000 to $75,000 | 18.8% |
| $75,000 to $100,000 | 0.0% |
| $100,000 to $200,000 | 25.0% |
| $200,000 or more | 0.0% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 12.5% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 67764?
HUD's FY2027 Small Area FMRs for ZIP 67764 (Logan County, KS) are $710 efficiency, $860 one bedroom, $960 two bedrooms, $1,220 three and $1,470 four bedrooms.
What payment standard can a housing authority set in ZIP 67764?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $864 to $1,056.
How affordable is rent in ZIP 67764?
Tax returns filed from ZIP 67764 reported an average adjusted gross income of $67,675 (2022). A two-bedroom unit at the Small Area FMR costs $11,520 a year, or 17% of that income.