ZIP 66933 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 66933 in the Manhattan, KS FMR area.
Manhattan, KS
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $930 | $837 | $1,023 | $859 |
| 1 bedroom | $940 | $846 | $1,034 | $924 |
| 2 bedrooms | $1,160 | $1,044 | $1,276 | $1,107 |
| 3 bedrooms | $1,600 | $1,440 | $1,760 | $1,533 |
| 4 bedrooms | $1,650 | $1,485 | $1,815 | $1,850 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Washington County, KS
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $930 | $837 | $1,023 | $776 |
| 1 bedroom | $940 | $846 | $1,034 | $781 |
| 2 bedrooms | $1,160 | $1,044 | $1,276 | $961 |
| 3 bedrooms | $1,600 | $1,440 | $1,760 | $1,331 |
| 4 bedrooms | $1,650 | $1,485 | $1,815 | $1,357 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 66933
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 33.3% |
| $25,000 to $50,000 | 26.7% |
| $50,000 to $75,000 | 20.0% |
| $75,000 to $100,000 | 20.0% |
| $100,000 to $200,000 | 0.0% |
| $200,000 or more | 0.0% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 0.0% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 66933?
HUD's FY2027 Small Area FMRs for ZIP 66933 (Manhattan, KS) are $930 efficiency, $940 one bedroom, $1,160 two bedrooms, $1,600 three and $1,650 four bedrooms.
What payment standard can a housing authority set in ZIP 66933?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $1,044 to $1,276.
How affordable is rent in ZIP 66933?
Tax returns filed from ZIP 66933 reported an average adjusted gross income of $53,607 (2022). A two-bedroom unit at the Small Area FMR costs $13,920 a year, or 26% of that income.