ZIP 65453 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 65453 in the St. Louis, MO-IL FMR area.
St. Louis, MO-IL
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $750 | $675 | $825 | $1,064 |
| 1 bedroom | $760 | $684 | $836 | $1,104 |
| 2 bedrooms | $960 | $864 | $1,056 | $1,349 |
| 3 bedrooms | $1,310 | $1,179 | $1,441 | $1,731 |
| 4 bedrooms | $1,510 | $1,359 | $1,661 | $1,997 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Crawford County, MO
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $750 | $675 | $825 | $753 |
| 1 bedroom | $760 | $684 | $836 | $758 |
| 2 bedrooms | $960 | $864 | $1,056 | $962 |
| 3 bedrooms | $1,310 | $1,179 | $1,441 | $1,305 |
| 4 bedrooms | $1,510 | $1,359 | $1,661 | $1,518 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Gasconade County, MO
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $750 | $675 | $825 | $709 |
| 1 bedroom | $760 | $684 | $836 | $735 |
| 2 bedrooms | $960 | $864 | $1,056 | $962 |
| 3 bedrooms | $1,310 | $1,179 | $1,441 | $1,332 |
| 4 bedrooms | $1,510 | $1,359 | $1,661 | $1,353 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Phelps County, MO
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $750 | $675 | $825 | $756 |
| 1 bedroom | $760 | $684 | $836 | $781 |
| 2 bedrooms | $960 | $864 | $1,056 | $973 |
| 3 bedrooms | $1,310 | $1,179 | $1,441 | $1,299 |
| 4 bedrooms | $1,510 | $1,359 | $1,661 | $1,374 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 65453
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 35.6% |
| $25,000 to $50,000 | 27.1% |
| $50,000 to $75,000 | 14.8% |
| $75,000 to $100,000 | 9.0% |
| $100,000 to $200,000 | 11.2% |
| $200,000 or more | 2.2% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 19.7% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 65453?
HUD's FY2027 Small Area FMRs for ZIP 65453 (St. Louis, MO-IL) are $750 efficiency, $760 one bedroom, $960 two bedrooms, $1,310 three and $1,510 four bedrooms.
What payment standard can a housing authority set in ZIP 65453?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $864 to $1,056.
How affordable is rent in ZIP 65453?
Tax returns filed from ZIP 65453 reported an average adjusted gross income of $58,932 (2022). A two-bedroom unit at the Small Area FMR costs $11,520 a year, or 20% of that income.