ZIP 64011 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 64011 in the Kansas City, MO-KS FMR area.
Kansas City, MO-KS
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $770 | $693 | $847 | $1,257 |
| 1 bedroom | $840 | $756 | $924 | $1,366 |
| 2 bedrooms | $960 | $864 | $1,056 | $1,546 |
| 3 bedrooms | $1,270 | $1,143 | $1,397 | $2,020 |
| 4 bedrooms | $1,530 | $1,377 | $1,683 | $2,419 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Johnson County, MO
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $770 | $693 | $847 | $761 |
| 1 bedroom | $840 | $756 | $924 | $856 |
| 2 bedrooms | $960 | $864 | $1,056 | $1,033 |
| 3 bedrooms | $1,270 | $1,143 | $1,397 | $1,430 |
| 4 bedrooms | $1,530 | $1,377 | $1,683 | $1,727 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 64011
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 26.1% |
| $25,000 to $50,000 | 19.7% |
| $50,000 to $75,000 | 14.6% |
| $75,000 to $100,000 | 12.7% |
| $100,000 to $200,000 | 22.3% |
| $200,000 or more | 4.5% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 11.5% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 64011?
HUD's FY2027 Small Area FMRs for ZIP 64011 (Kansas City, MO-KS) are $770 efficiency, $840 one bedroom, $960 two bedrooms, $1,270 three and $1,530 four bedrooms.
What payment standard can a housing authority set in ZIP 64011?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $864 to $1,056.
How affordable is rent in ZIP 64011?
Tax returns filed from ZIP 64011 reported an average adjusted gross income of $77,009 (2022). A two-bedroom unit at the Small Area FMR costs $11,520 a year, or 15% of that income.