ZIP 63628 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 63628 in the St. Louis, MO-IL FMR area.
St. Louis, MO-IL
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $730 | $657 | $803 | $1,064 |
| 1 bedroom | $740 | $666 | $814 | $1,104 |
| 2 bedrooms | $960 | $864 | $1,056 | $1,349 |
| 3 bedrooms | $1,160 | $1,044 | $1,276 | $1,731 |
| 4 bedrooms | $1,340 | $1,206 | $1,474 | $1,997 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Ste. Genevieve County, MO
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $730 | $657 | $803 | $717 |
| 1 bedroom | $740 | $666 | $814 | $840 |
| 2 bedrooms | $960 | $864 | $1,056 | $974 |
| 3 bedrooms | $1,160 | $1,044 | $1,276 | $1,161 |
| 4 bedrooms | $1,340 | $1,206 | $1,474 | $1,628 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
St. Francois County, MO
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $730 | $657 | $803 | $750 |
| 1 bedroom | $740 | $666 | $814 | $755 |
| 2 bedrooms | $960 | $864 | $1,056 | $988 |
| 3 bedrooms | $1,160 | $1,044 | $1,276 | $1,195 |
| 4 bedrooms | $1,340 | $1,206 | $1,474 | $1,298 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Washington County, MO
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $730 | $657 | $803 | $709 |
| 1 bedroom | $740 | $666 | $814 | $884 |
| 2 bedrooms | $960 | $864 | $1,056 | $962 |
| 3 bedrooms | $1,160 | $1,044 | $1,276 | $1,146 |
| 4 bedrooms | $1,340 | $1,206 | $1,474 | $1,511 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 63628
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 30.4% |
| $25,000 to $50,000 | 26.8% |
| $50,000 to $75,000 | 15.4% |
| $75,000 to $100,000 | 11.5% |
| $100,000 to $200,000 | 13.9% |
| $200,000 or more | 2.0% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 18.0% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 63628?
HUD's FY2027 Small Area FMRs for ZIP 63628 (St. Louis, MO-IL) are $730 efficiency, $740 one bedroom, $960 two bedrooms, $1,160 three and $1,340 four bedrooms.
What payment standard can a housing authority set in ZIP 63628?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $864 to $1,056.
How affordable is rent in ZIP 63628?
Tax returns filed from ZIP 63628 reported an average adjusted gross income of $59,782 (2022). A two-bedroom unit at the Small Area FMR costs $11,520 a year, or 19% of that income.