ZIP 59241 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 59241 in the Phillips County, MT FMR area.
Phillips County, MT
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $810 | $729 | $891 | $775 |
| 1 bedroom | $860 | $774 | $946 | $931 |
| 2 bedrooms | $1,080 | $972 | $1,188 | $1,014 |
| 3 bedrooms | $1,410 | $1,269 | $1,551 | $1,404 |
| 4 bedrooms | $1,580 | $1,422 | $1,738 | $1,666 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Valley County, MT
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $810 | $729 | $891 | $919 |
| 1 bedroom | $860 | $774 | $946 | $1,023 |
| 2 bedrooms | $1,080 | $972 | $1,188 | $1,202 |
| 3 bedrooms | $1,410 | $1,269 | $1,551 | $1,664 |
| 4 bedrooms | $1,580 | $1,422 | $1,738 | $1,844 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 59241
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 33.3% |
| $25,000 to $50,000 | 20.0% |
| $50,000 to $75,000 | 26.7% |
| $75,000 to $100,000 | 0.0% |
| $100,000 to $200,000 | 20.0% |
| $200,000 or more | 0.0% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 0.0% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 59241?
HUD's FY2027 Small Area FMRs for ZIP 59241 (Phillips County, MT) are $810 efficiency, $860 one bedroom, $1,080 two bedrooms, $1,410 three and $1,580 four bedrooms.
What payment standard can a housing authority set in ZIP 59241?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $972 to $1,188.
How affordable is rent in ZIP 59241?
Tax returns filed from ZIP 59241 reported an average adjusted gross income of $57,573 (2022). A two-bedroom unit at the Small Area FMR costs $12,960 a year, or 23% of that income.