ZIP 58649 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 58649 in the Adams County, ND FMR area.
Adams County, ND
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $790 | $711 | $869 | $792 |
| 1 bedroom | $800 | $720 | $880 | $797 |
| 2 bedrooms | $1,010 | $909 | $1,111 | $1,014 |
| 3 bedrooms | $1,410 | $1,269 | $1,551 | $1,404 |
| 4 bedrooms | $1,700 | $1,530 | $1,870 | $1,695 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Bowman County, ND
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $790 | $711 | $869 | $792 |
| 1 bedroom | $800 | $720 | $880 | $797 |
| 2 bedrooms | $1,010 | $909 | $1,111 | $1,014 |
| 3 bedrooms | $1,410 | $1,269 | $1,551 | $1,404 |
| 4 bedrooms | $1,700 | $1,530 | $1,870 | $1,695 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Hettinger County, ND
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $790 | $711 | $869 | $861 |
| 1 bedroom | $800 | $720 | $880 | $867 |
| 2 bedrooms | $1,010 | $909 | $1,111 | $1,102 |
| 3 bedrooms | $1,410 | $1,269 | $1,551 | $1,392 |
| 4 bedrooms | $1,700 | $1,530 | $1,870 | $1,842 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Slope County, ND
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $790 | $711 | $869 | $842 |
| 1 bedroom | $800 | $720 | $880 | $848 |
| 2 bedrooms | $1,010 | $909 | $1,111 | $1,078 |
| 3 bedrooms | $1,410 | $1,269 | $1,551 | $1,493 |
| 4 bedrooms | $1,700 | $1,530 | $1,870 | $1,802 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Harding County, SD
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $790 | $711 | $869 | $741 |
| 1 bedroom | $800 | $720 | $880 | $813 |
| 2 bedrooms | $1,010 | $909 | $1,111 | $1,064 |
| 3 bedrooms | $1,410 | $1,269 | $1,551 | $1,368 |
| 4 bedrooms | $1,700 | $1,530 | $1,870 | $1,678 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 58649
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 25.0% |
| $25,000 to $50,000 | 31.2% |
| $50,000 to $75,000 | 18.8% |
| $75,000 to $100,000 | 0.0% |
| $100,000 to $200,000 | 25.0% |
| $200,000 or more | 0.0% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 0.0% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 58649?
HUD's FY2027 Small Area FMRs for ZIP 58649 (Adams County, ND) are $790 efficiency, $800 one bedroom, $1,010 two bedrooms, $1,410 three and $1,700 four bedrooms.
What payment standard can a housing authority set in ZIP 58649?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $909 to $1,111.
How affordable is rent in ZIP 58649?
Tax returns filed from ZIP 58649 reported an average adjusted gross income of $67,519 (2022). A two-bedroom unit at the Small Area FMR costs $12,120 a year, or 18% of that income.