ZIP 58561 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 58561 in the Kidder County, ND FMR area.
Kidder County, ND
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $900 | $810 | $990 | $800 |
| 1 bedroom | $900 | $810 | $990 | $805 |
| 2 bedrooms | $1,150 | $1,035 | $1,265 | $1,024 |
| 3 bedrooms | $1,590 | $1,431 | $1,749 | $1,333 |
| 4 bedrooms | $1,920 | $1,728 | $2,112 | $1,424 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Logan County, ND
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $900 | $810 | $990 | $885 |
| 1 bedroom | $900 | $810 | $990 | $891 |
| 2 bedrooms | $1,150 | $1,035 | $1,265 | $1,133 |
| 3 bedrooms | $1,590 | $1,431 | $1,749 | $1,569 |
| 4 bedrooms | $1,920 | $1,728 | $2,112 | $1,894 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 58561
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 24.4% |
| $25,000 to $50,000 | 20.0% |
| $50,000 to $75,000 | 15.6% |
| $75,000 to $100,000 | 13.3% |
| $100,000 to $200,000 | 20.0% |
| $200,000 or more | 6.7% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 6.7% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 58561?
HUD's FY2027 Small Area FMRs for ZIP 58561 (Kidder County, ND) are $900 efficiency, $900 one bedroom, $1,150 two bedrooms, $1,590 three and $1,920 four bedrooms.
What payment standard can a housing authority set in ZIP 58561?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $1,035 to $1,265.
How affordable is rent in ZIP 58561?
Tax returns filed from ZIP 58561 reported an average adjusted gross income of $83,311 (2022). A two-bedroom unit at the Small Area FMR costs $13,800 a year, or 17% of that income.