ZIP 58380 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 58380 in the Benson County, ND FMR area.
Benson County, ND
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $1,110 | $999 | $1,221 | $856 |
| 1 bedroom | $1,120 | $1,008 | $1,232 | $861 |
| 2 bedrooms | $1,380 | $1,242 | $1,518 | $1,014 |
| 3 bedrooms | $1,910 | $1,719 | $2,101 | $1,404 |
| 4 bedrooms | $2,310 | $2,079 | $2,541 | $1,695 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Eddy County, ND
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $1,110 | $999 | $1,221 | $780 |
| 1 bedroom | $1,120 | $1,008 | $1,232 | $785 |
| 2 bedrooms | $1,380 | $1,242 | $1,518 | $1,014 |
| 3 bedrooms | $1,910 | $1,719 | $2,101 | $1,404 |
| 4 bedrooms | $2,310 | $2,079 | $2,541 | $1,695 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Nelson County, ND
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $1,110 | $999 | $1,221 | $823 |
| 1 bedroom | $1,120 | $1,008 | $1,232 | $828 |
| 2 bedrooms | $1,380 | $1,242 | $1,518 | $1,014 |
| 3 bedrooms | $1,910 | $1,719 | $2,101 | $1,404 |
| 4 bedrooms | $2,310 | $2,079 | $2,541 | $1,695 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Ramsey County, ND
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $1,110 | $999 | $1,221 | $762 |
| 1 bedroom | $1,120 | $1,008 | $1,232 | $852 |
| 2 bedrooms | $1,380 | $1,242 | $1,518 | $1,014 |
| 3 bedrooms | $1,910 | $1,719 | $2,101 | $1,404 |
| 4 bedrooms | $2,310 | $2,079 | $2,541 | $1,695 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 58380
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 25.0% |
| $25,000 to $50,000 | 20.0% |
| $50,000 to $75,000 | 10.0% |
| $75,000 to $100,000 | 15.0% |
| $100,000 to $200,000 | 30.0% |
| $200,000 or more | 0.0% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 0.0% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 58380?
HUD's FY2027 Small Area FMRs for ZIP 58380 (Benson County, ND) are $1,110 efficiency, $1,120 one bedroom, $1,380 two bedrooms, $1,910 three and $2,310 four bedrooms.
What payment standard can a housing authority set in ZIP 58380?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $1,242 to $1,518.
How affordable is rent in ZIP 58380?
Tax returns filed from ZIP 58380 reported an average adjusted gross income of $78,610 (2022). A two-bedroom unit at the Small Area FMR costs $16,560 a year, or 21% of that income.