ZIP 52306 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 52306 in the Jones County, IA FMR area.
Jones County, IA
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $900 | $810 | $990 | $646 |
| 1 bedroom | $950 | $855 | $1,045 | $734 |
| 2 bedrooms | $1,230 | $1,107 | $1,353 | $927 |
| 3 bedrooms | $1,610 | $1,449 | $1,771 | $1,214 |
| 4 bedrooms | $1,620 | $1,458 | $1,782 | $1,218 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Cedar County, IA
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $900 | $810 | $990 | $720 |
| 1 bedroom | $950 | $855 | $1,045 | $741 |
| 2 bedrooms | $1,230 | $1,107 | $1,353 | $969 |
| 3 bedrooms | $1,610 | $1,449 | $1,771 | $1,269 |
| 4 bedrooms | $1,620 | $1,458 | $1,782 | $1,274 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 52306
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 22.4% |
| $25,000 to $50,000 | 26.3% |
| $50,000 to $75,000 | 17.1% |
| $75,000 to $100,000 | 11.8% |
| $100,000 to $200,000 | 18.4% |
| $200,000 or more | 3.9% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 11.8% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 52306?
HUD's FY2027 Small Area FMRs for ZIP 52306 (Jones County, IA) are $900 efficiency, $950 one bedroom, $1,230 two bedrooms, $1,610 three and $1,620 four bedrooms.
What payment standard can a housing authority set in ZIP 52306?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $1,107 to $1,353.
How affordable is rent in ZIP 52306?
Tax returns filed from ZIP 52306 reported an average adjusted gross income of $76,701 (2022). A two-bedroom unit at the Small Area FMR costs $14,760 a year, or 19% of that income.