ZIP 47950 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 47950 in the Carroll County, IN FMR area.
Carroll County, IN
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $830 | $747 | $913 | $760 |
| 1 bedroom | $850 | $765 | $935 | $787 |
| 2 bedrooms | $1,110 | $999 | $1,221 | $1,027 |
| 3 bedrooms | $1,320 | $1,188 | $1,452 | $1,232 |
| 4 bedrooms | $1,470 | $1,323 | $1,617 | $1,396 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
White County, IN
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $830 | $747 | $913 | $848 |
| 1 bedroom | $850 | $765 | $935 | $867 |
| 2 bedrooms | $1,110 | $999 | $1,221 | $1,134 |
| 3 bedrooms | $1,320 | $1,188 | $1,452 | $1,351 |
| 4 bedrooms | $1,470 | $1,323 | $1,617 | $1,490 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 47950
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 32.5% |
| $25,000 to $50,000 | 22.5% |
| $50,000 to $75,000 | 15.0% |
| $75,000 to $100,000 | 12.5% |
| $100,000 to $200,000 | 17.5% |
| $200,000 or more | 0.0% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 12.5% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 47950?
HUD's FY2027 Small Area FMRs for ZIP 47950 (Carroll County, IN) are $830 efficiency, $850 one bedroom, $1,110 two bedrooms, $1,320 three and $1,470 four bedrooms.
What payment standard can a housing authority set in ZIP 47950?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $999 to $1,221.
How affordable is rent in ZIP 47950?
Tax returns filed from ZIP 47950 reported an average adjusted gross income of $58,622 (2022). A two-bedroom unit at the Small Area FMR costs $13,320 a year, or 23% of that income.