ZIP 46920 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 46920 in the Carroll County, IN FMR area.
Carroll County, IN
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $840 | $756 | $924 | $760 |
| 1 bedroom | $860 | $774 | $946 | $787 |
| 2 bedrooms | $1,080 | $972 | $1,188 | $1,027 |
| 3 bedrooms | $1,400 | $1,260 | $1,540 | $1,232 |
| 4 bedrooms | $1,470 | $1,323 | $1,617 | $1,396 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Clinton County, IN
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $840 | $756 | $924 | $850 |
| 1 bedroom | $860 | $774 | $946 | $855 |
| 2 bedrooms | $1,080 | $972 | $1,188 | $1,063 |
| 3 bedrooms | $1,400 | $1,260 | $1,540 | $1,416 |
| 4 bedrooms | $1,470 | $1,323 | $1,617 | $1,445 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 46920
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 25.5% |
| $25,000 to $50,000 | 20.0% |
| $50,000 to $75,000 | 14.5% |
| $75,000 to $100,000 | 10.9% |
| $100,000 to $200,000 | 23.6% |
| $200,000 or more | 5.5% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 7.3% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 46920?
HUD's FY2027 Small Area FMRs for ZIP 46920 (Carroll County, IN) are $840 efficiency, $860 one bedroom, $1,080 two bedrooms, $1,400 three and $1,470 four bedrooms.
What payment standard can a housing authority set in ZIP 46920?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $972 to $1,188.
How affordable is rent in ZIP 46920?
Tax returns filed from ZIP 46920 reported an average adjusted gross income of $81,102 (2022). A two-bedroom unit at the Small Area FMR costs $12,960 a year, or 16% of that income.