ZIP 46755 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 46755 in the DeKalb County, IN FMR area.
DeKalb County, IN
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $760 | $684 | $836 | $765 |
| 1 bedroom | $780 | $702 | $858 | $814 |
| 2 bedrooms | $1,010 | $909 | $1,111 | $1,023 |
| 3 bedrooms | $1,210 | $1,089 | $1,331 | $1,270 |
| 4 bedrooms | $1,700 | $1,530 | $1,870 | $1,344 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Noble County, IN
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $760 | $684 | $836 | $765 |
| 1 bedroom | $780 | $702 | $858 | $782 |
| 2 bedrooms | $1,010 | $909 | $1,111 | $1,023 |
| 3 bedrooms | $1,210 | $1,089 | $1,331 | $1,219 |
| 4 bedrooms | $1,700 | $1,530 | $1,870 | $1,710 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 46755
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 31.2% |
| $25,000 to $50,000 | 25.6% |
| $50,000 to $75,000 | 16.7% |
| $75,000 to $100,000 | 10.8% |
| $100,000 to $200,000 | 13.3% |
| $200,000 or more | 2.4% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 15.7% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 46755?
HUD's FY2027 Small Area FMRs for ZIP 46755 (DeKalb County, IN) are $760 efficiency, $780 one bedroom, $1,010 two bedrooms, $1,210 three and $1,700 four bedrooms.
What payment standard can a housing authority set in ZIP 46755?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $909 to $1,111.
How affordable is rent in ZIP 46755?
Tax returns filed from ZIP 46755 reported an average adjusted gross income of $61,417 (2022). A two-bedroom unit at the Small Area FMR costs $12,120 a year, or 20% of that income.