ZIP 45003 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 45003 in the Cincinnati, OH-KY-IN FMR area.
Cincinnati, OH-KY-IN
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $770 | $693 | $847 | $1,052 |
| 1 bedroom | $800 | $720 | $880 | $1,128 |
| 2 bedrooms | $1,030 | $927 | $1,133 | $1,442 |
| 3 bedrooms | $1,360 | $1,224 | $1,496 | $1,897 |
| 4 bedrooms | $1,480 | $1,332 | $1,628 | $2,141 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Preble County, OH
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $770 | $693 | $847 | $758 |
| 1 bedroom | $800 | $720 | $880 | $767 |
| 2 bedrooms | $1,030 | $927 | $1,133 | $1,003 |
| 3 bedrooms | $1,360 | $1,224 | $1,496 | $1,332 |
| 4 bedrooms | $1,480 | $1,332 | $1,628 | $1,412 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 45003
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 25.0% |
| $25,000 to $50,000 | 31.8% |
| $50,000 to $75,000 | 22.7% |
| $75,000 to $100,000 | 9.1% |
| $100,000 to $200,000 | 11.4% |
| $200,000 or more | 0.0% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 13.6% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 45003?
HUD's FY2027 Small Area FMRs for ZIP 45003 (Cincinnati, OH-KY-IN) are $770 efficiency, $800 one bedroom, $1,030 two bedrooms, $1,360 three and $1,480 four bedrooms.
What payment standard can a housing authority set in ZIP 45003?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $927 to $1,133.
How affordable is rent in ZIP 45003?
Tax returns filed from ZIP 45003 reported an average adjusted gross income of $54,714 (2022). A two-bedroom unit at the Small Area FMR costs $12,360 a year, or 23% of that income.