ZIP 41773 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 41773 in the Knott County, KY FMR area.
Knott County, KY
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $650 | $585 | $715 | $702 |
| 1 bedroom | $710 | $639 | $781 | $784 |
| 2 bedrooms | $910 | $819 | $1,001 | $983 |
| 3 bedrooms | $1,080 | $972 | $1,188 | $1,171 |
| 4 bedrooms | $1,220 | $1,098 | $1,342 | $1,374 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Perry County, KY
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $650 | $585 | $715 | $722 |
| 1 bedroom | $710 | $639 | $781 | $772 |
| 2 bedrooms | $910 | $819 | $1,001 | $1,010 |
| 3 bedrooms | $1,080 | $972 | $1,188 | $1,203 |
| 4 bedrooms | $1,220 | $1,098 | $1,342 | $1,327 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 41773
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 40.9% |
| $25,000 to $50,000 | 27.3% |
| $50,000 to $75,000 | 13.6% |
| $75,000 to $100,000 | 9.1% |
| $100,000 to $200,000 | 9.1% |
| $200,000 or more | 0.0% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 31.8% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 41773?
HUD's FY2027 Small Area FMRs for ZIP 41773 (Knott County, KY) are $650 efficiency, $710 one bedroom, $910 two bedrooms, $1,080 three and $1,220 four bedrooms.
What payment standard can a housing authority set in ZIP 41773?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $819 to $1,001.
How affordable is rent in ZIP 41773?
Tax returns filed from ZIP 41773 reported an average adjusted gross income of $44,850 (2022). A two-bedroom unit at the Small Area FMR costs $10,920 a year, or 24% of that income.