ZIP 41360 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 41360 in the Powell County, KY FMR area.
Powell County, KY
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $660 | $594 | $726 | $650 |
| 1 bedroom | $760 | $684 | $836 | $695 |
| 2 bedrooms | $930 | $837 | $1,023 | $909 |
| 3 bedrooms | $1,200 | $1,080 | $1,320 | $1,259 |
| 4 bedrooms | $1,370 | $1,233 | $1,507 | $1,519 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Wolfe County, KY
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $660 | $594 | $726 | $650 |
| 1 bedroom | $760 | $684 | $836 | $774 |
| 2 bedrooms | $930 | $837 | $1,023 | $909 |
| 3 bedrooms | $1,200 | $1,080 | $1,320 | $1,133 |
| 4 bedrooms | $1,370 | $1,233 | $1,507 | $1,270 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 41360
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 38.5% |
| $25,000 to $50,000 | 46.2% |
| $50,000 to $75,000 | 0.0% |
| $75,000 to $100,000 | 15.4% |
| $100,000 to $200,000 | 0.0% |
| $200,000 or more | 0.0% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 30.8% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 41360?
HUD's FY2027 Small Area FMRs for ZIP 41360 (Powell County, KY) are $660 efficiency, $760 one bedroom, $930 two bedrooms, $1,200 three and $1,370 four bedrooms.
What payment standard can a housing authority set in ZIP 41360?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $837 to $1,023.
How affordable is rent in ZIP 41360?
Tax returns filed from ZIP 41360 reported an average adjusted gross income of $41,508 (2022). A two-bedroom unit at the Small Area FMR costs $11,160 a year, or 27% of that income.