ZIP 41265 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 41265 in the Floyd County, KY FMR area.
Floyd County, KY
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $660 | $594 | $726 | $661 |
| 1 bedroom | $800 | $720 | $880 | $707 |
| 2 bedrooms | $920 | $828 | $1,012 | $925 |
| 3 bedrooms | $1,200 | $1,080 | $1,320 | $1,230 |
| 4 bedrooms | $1,320 | $1,188 | $1,452 | $1,246 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Johnson County, KY
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $660 | $594 | $726 | $650 |
| 1 bedroom | $800 | $720 | $880 | $788 |
| 2 bedrooms | $920 | $828 | $1,012 | $909 |
| 3 bedrooms | $1,200 | $1,080 | $1,320 | $1,186 |
| 4 bedrooms | $1,320 | $1,188 | $1,452 | $1,308 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 41265
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 33.3% |
| $25,000 to $50,000 | 24.6% |
| $50,000 to $75,000 | 15.8% |
| $75,000 to $100,000 | 12.3% |
| $100,000 to $200,000 | 14.0% |
| $200,000 or more | 0.0% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 22.8% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 41265?
HUD's FY2027 Small Area FMRs for ZIP 41265 (Floyd County, KY) are $660 efficiency, $800 one bedroom, $920 two bedrooms, $1,200 three and $1,320 four bedrooms.
What payment standard can a housing authority set in ZIP 41265?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $828 to $1,012.
How affordable is rent in ZIP 41265?
Tax returns filed from ZIP 41265 reported an average adjusted gross income of $53,633 (2022). A two-bedroom unit at the Small Area FMR costs $11,040 a year, or 21% of that income.