ZIP 38841 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 38841 in the Pontotoc County, MS FMR area.
Pontotoc County, MS
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $690 | $621 | $759 | $689 |
| 1 bedroom | $830 | $747 | $913 | $848 |
| 2 bedrooms | $910 | $819 | $1,001 | $923 |
| 3 bedrooms | $1,170 | $1,053 | $1,287 | $1,191 |
| 4 bedrooms | $1,510 | $1,359 | $1,661 | $1,543 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Union County, MS
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $690 | $621 | $759 | $798 |
| 1 bedroom | $830 | $747 | $913 | $831 |
| 2 bedrooms | $910 | $819 | $1,001 | $905 |
| 3 bedrooms | $1,170 | $1,053 | $1,287 | $1,128 |
| 4 bedrooms | $1,510 | $1,359 | $1,661 | $1,189 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 38841
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 34.5% |
| $25,000 to $50,000 | 33.1% |
| $50,000 to $75,000 | 14.8% |
| $75,000 to $100,000 | 7.0% |
| $100,000 to $200,000 | 10.6% |
| $200,000 or more | 0.0% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 28.2% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 38841?
HUD's FY2027 Small Area FMRs for ZIP 38841 (Pontotoc County, MS) are $690 efficiency, $830 one bedroom, $910 two bedrooms, $1,170 three and $1,510 four bedrooms.
What payment standard can a housing authority set in ZIP 38841?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $819 to $1,001.
How affordable is rent in ZIP 38841?
Tax returns filed from ZIP 38841 reported an average adjusted gross income of $48,569 (2022). A two-bedroom unit at the Small Area FMR costs $10,920 a year, or 22% of that income.