ZIP 38652 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 38652 in the Pontotoc County, MS FMR area.
Pontotoc County, MS
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $810 | $729 | $891 | $689 |
| 1 bedroom | $850 | $765 | $935 | $848 |
| 2 bedrooms | $920 | $828 | $1,012 | $923 |
| 3 bedrooms | $1,150 | $1,035 | $1,265 | $1,191 |
| 4 bedrooms | $1,340 | $1,206 | $1,474 | $1,543 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Union County, MS
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $810 | $729 | $891 | $798 |
| 1 bedroom | $850 | $765 | $935 | $831 |
| 2 bedrooms | $920 | $828 | $1,012 | $905 |
| 3 bedrooms | $1,150 | $1,035 | $1,265 | $1,128 |
| 4 bedrooms | $1,340 | $1,206 | $1,474 | $1,189 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 38652
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 32.5% |
| $25,000 to $50,000 | 28.4% |
| $50,000 to $75,000 | 14.3% |
| $75,000 to $100,000 | 9.6% |
| $100,000 to $200,000 | 12.2% |
| $200,000 or more | 2.9% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 23.9% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 38652?
HUD's FY2027 Small Area FMRs for ZIP 38652 (Pontotoc County, MS) are $810 efficiency, $850 one bedroom, $920 two bedrooms, $1,150 three and $1,340 four bedrooms.
What payment standard can a housing authority set in ZIP 38652?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $828 to $1,012.
How affordable is rent in ZIP 38652?
Tax returns filed from ZIP 38652 reported an average adjusted gross income of $60,726 (2022). A two-bedroom unit at the Small Area FMR costs $11,040 a year, or 18% of that income.