ZIP 17921 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 17921 in the Columbia County, PA FMR area.
Columbia County, PA
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $720 | $648 | $792 | $791 |
| 1 bedroom | $850 | $765 | $935 | $926 |
| 2 bedrooms | $1,030 | $927 | $1,133 | $1,136 |
| 3 bedrooms | $1,340 | $1,206 | $1,474 | $1,370 |
| 4 bedrooms | $1,420 | $1,278 | $1,562 | $1,559 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Schuylkill County, PA
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $720 | $648 | $792 | $744 |
| 1 bedroom | $850 | $765 | $935 | $816 |
| 2 bedrooms | $1,030 | $927 | $1,133 | $1,068 |
| 3 bedrooms | $1,340 | $1,206 | $1,474 | $1,392 |
| 4 bedrooms | $1,420 | $1,278 | $1,562 | $1,443 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 17921
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 29.7% |
| $25,000 to $50,000 | 24.1% |
| $50,000 to $75,000 | 16.8% |
| $75,000 to $100,000 | 10.6% |
| $100,000 to $200,000 | 16.2% |
| $200,000 or more | 2.6% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 14.2% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 17921?
HUD's FY2027 Small Area FMRs for ZIP 17921 (Columbia County, PA) are $720 efficiency, $850 one bedroom, $1,030 two bedrooms, $1,340 three and $1,420 four bedrooms.
What payment standard can a housing authority set in ZIP 17921?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $927 to $1,133.
How affordable is rent in ZIP 17921?
Tax returns filed from ZIP 17921 reported an average adjusted gross income of $61,235 (2022). A two-bedroom unit at the Small Area FMR costs $12,360 a year, or 20% of that income.