ZIP 15370 Fair Market Rent FY2027
Small Area Fair Market Rents for ZIP code 15370 in the Pittsburgh, PA FMR area.
Pittsburgh, PA
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $890 | $801 | $979 | $1,075 |
| 1 bedroom | $890 | $801 | $979 | $1,146 |
| 2 bedrooms | $1,170 | $1,053 | $1,287 | $1,389 |
| 3 bedrooms | $1,390 | $1,251 | $1,529 | $1,773 |
| 4 bedrooms | $1,540 | $1,386 | $1,694 | $1,925 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Greene County, PA
Payment standard range
| Unit size | SAFMR | 90% | 110% | Metro FMR |
|---|---|---|---|---|
| Efficiency | $890 | $801 | $979 | $862 |
| 1 bedroom | $890 | $801 | $979 | $868 |
| 2 bedrooms | $1,170 | $1,053 | $1,287 | $1,135 |
| 3 bedrooms | $1,390 | $1,251 | $1,529 | $1,352 |
| 4 bedrooms | $1,540 | $1,386 | $1,694 | $1,492 |
Housing authorities may set voucher payment standards from 90% to 110% of the FMR that applies to them.
Income in ZIP 15370
| Adjusted gross income | Share of returns |
|---|---|
| $1 to $25,000 | 29.0% |
| $25,000 to $50,000 | 20.6% |
| $50,000 to $75,000 | 14.1% |
| $75,000 to $100,000 | 9.6% |
| $100,000 to $200,000 | 19.0% |
| $200,000 or more | 7.6% |
IRS Statistics of Income, individual income tax returns by ZIP code, tax year 2022. 12.4% of returns claimed the Earned Income Tax Credit.
Questions and answers
What is the Small Area Fair Market Rent for ZIP code 15370?
HUD's FY2027 Small Area FMRs for ZIP 15370 (Pittsburgh, PA) are $890 efficiency, $890 one bedroom, $1,170 two bedrooms, $1,390 three and $1,540 four bedrooms.
What payment standard can a housing authority set in ZIP 15370?
Public housing agencies may set voucher payment standards between 90% and 110% of the Small Area FMR – for a two-bedroom unit $1,053 to $1,287.
How affordable is rent in ZIP 15370?
Tax returns filed from ZIP 15370 reported an average adjusted gross income of $88,790 (2022). A two-bedroom unit at the Small Area FMR costs $14,040 a year, or 16% of that income.