Exeter town, RI Fair Market Rent FY2027
Part of the Providence-Fall River, RI-MA metro FMR area. Fair Market Rents apply from October 1, 2026.
$1,423Efficiency +8.0%
$1,5091 bedroom +7.6%
$1,8792 bedrooms +8.7%
$2,3023 bedrooms +10.3%
$2,6154 bedrooms +5.4%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $1,423 | $1,318 | +8.0% |
| 1 bedroom | $1,509 | $1,402 | +7.6% |
| 2 bedrooms | $1,879 | $1,729 | +8.7% |
| 3 bedrooms | $2,302 | $2,087 | +10.3% |
| 4 bedrooms | $2,615 | $2,480 | +5.4% |
FY2026 income limits
Median family income: $112,100
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $23,600 | $26,950 | $30,300 | $33,650 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $39,250 | $44,850 | $50,450 | $56,050 | $60,550 | $65,050 | $69,550 | $74,000 |
| Low income (80%) | $62,800 | $71,800 | $80,750 | $89,700 | $96,900 | $104,100 | $111,250 | $118,450 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 02048 | $2,230 | $2,650 | $3,180 |
| 02703 | $1,720 | $2,140 | $2,620 |
| 02715 | $1,430 | $1,880 | $2,310 |
| 02717 | $2,020 | $2,570 | $3,080 |
| 02720 | $1,450 | $1,800 | $2,210 |
| 02721 | $1,270 | $1,560 | $1,880 |
| 02722 | $1,450 | $1,800 | $2,210 |
| 02723 | $1,330 | $1,660 | $2,030 |
| 02724 | $1,360 | $1,690 | $2,070 |
| 02725 | $1,440 | $1,790 | $2,200 |
| 02726 | $1,520 | $1,890 | $2,320 |
| 02747 | $1,720 | $2,190 | $2,620 |
| 02748 | $1,640 | $2,090 | $2,490 |
| 02760 | $2,230 | $2,650 | $3,180 |
| 02761 | $1,450 | $1,800 | $2,210 |
| 02763 | $1,600 | $2,000 | $2,450 |
| 02766 | $2,150 | $2,810 | $3,350 |
| 02769 | $1,330 | $1,660 | $2,030 |
| 02771 | $2,060 | $2,570 | $3,150 |
| 02777 | $1,520 | $1,890 | $2,320 |
| 02790 | $1,550 | $1,930 | $2,360 |
| 02791 | $1,550 | $1,930 | $2,360 |
| 02801 | $2,000 | $2,490 | $3,050 |
| 02802 | $1,530 | $1,900 | $2,330 |
| 02806 | $2,060 | $2,560 | $3,140 |
| 02808 | $1,270 | $1,560 | $1,940 |
| 02809 | $1,630 | $2,030 | $2,490 |
| 02812 | $1,590 | $1,980 | $2,430 |
| 02813 | $1,610 | $2,000 | $2,450 |
| 02814 | $1,370 | $1,710 | $2,090 |
| 02815 | $1,680 | $2,100 | $2,570 |
| 02816 | $1,460 | $1,820 | $2,230 |
| 02817 | $2,260 | $2,820 | $3,450 |
| 02818 | $1,660 | $2,070 | $2,540 |
| 02822 | $1,600 | $1,980 | $2,400 |
| 02823 | $1,860 | $2,320 | $2,840 |
| 02824 | $1,410 | $1,750 | $2,150 |
| 02825 | $1,700 | $2,120 | $2,600 |
| 02826 | $1,270 | $1,560 | $1,880 |
| 02827 | $2,260 | $2,820 | $3,450 |
| 02828 | $1,610 | $2,000 | $2,450 |
| 02829 | $1,370 | $1,710 | $2,090 |
| 02830 | $1,270 | $1,560 | $1,880 |
| 02831 | $1,980 | $2,470 | $3,030 |
| 02832 | $1,360 | $1,760 | $2,210 |
| 02835 | $2,210 | $2,750 | $3,370 |
| 02836 | $1,610 | $2,000 | $2,450 |
| 02837 | $2,260 | $2,820 | $3,450 |
| 02838 | $1,580 | $1,970 | $2,410 |
| 02839 | $1,780 | $2,220 | $2,720 |
| 02852 | $1,540 | $1,920 | $2,350 |
| 02857 | $1,670 | $2,080 | $2,550 |
| 02858 | $1,270 | $1,580 | $1,940 |
| 02859 | $1,410 | $1,760 | $2,160 |
| 02860 | $1,380 | $1,720 | $2,110 |
| 02861 | $1,420 | $1,770 | $2,170 |
| 02862 | $1,520 | $1,890 | $2,320 |
| 02863 | $1,320 | $1,650 | $2,020 |
| 02864 | $1,460 | $1,820 | $2,230 |
| 02865 | $1,540 | $1,920 | $2,350 |
| 02874 | $1,580 | $1,970 | $2,410 |
| 02875 | $1,590 | $1,980 | $2,430 |
| 02876 | $2,180 | $2,720 | $3,330 |
| 02877 | $1,590 | $1,980 | $2,430 |
| 02878 | $1,590 | $2,090 | $2,820 |
| 02879 | $1,590 | $1,980 | $2,430 |
| 02880 | $1,590 | $1,980 | $2,430 |
| 02881 | $1,560 | $1,940 | $2,380 |
| 02882 | $2,000 | $2,490 | $3,050 |
| 02883 | $1,590 | $1,980 | $2,430 |
| 02885 | $1,490 | $1,860 | $2,280 |
| 02886 | $1,730 | $2,150 | $2,630 |
| 02887 | $1,550 | $1,930 | $2,360 |
| 02888 | $1,410 | $1,760 | $2,160 |
| 02889 | $1,600 | $1,990 | $2,440 |
| 02891 | $1,440 | $1,890 | $2,400 |
| 02892 | $1,660 | $2,050 | $2,470 |
| 02893 | $1,450 | $1,810 | $2,220 |
| 02894 | $1,500 | $1,890 | $2,350 |
| 02895 | $1,380 | $1,720 | $2,110 |
| 02896 | $1,400 | $1,740 | $2,130 |
| 02898 | $1,420 | $1,770 | $2,160 |
| 02901 | $1,520 | $1,890 | $2,320 |
| 02903 | $2,110 | $2,630 | $3,220 |
| 02904 | $1,530 | $1,910 | $2,340 |
| 02905 | $1,450 | $1,810 | $2,220 |
| 02906 | $2,010 | $2,500 | $3,060 |
| 02907 | $1,390 | $1,730 | $2,120 |
| 02908 | $1,490 | $1,850 | $2,270 |
| 02909 | $1,560 | $1,940 | $2,380 |
| 02910 | $1,560 | $1,940 | $2,380 |
| 02911 | $1,720 | $2,140 | $2,620 |
| 02912 | $2,020 | $2,510 | $3,070 |
| 02914 | $1,540 | $1,920 | $2,350 |
| 02915 | $1,760 | $2,190 | $2,680 |
| 02916 | $1,460 | $1,820 | $2,230 |
| 02917 | $1,270 | $1,560 | $1,880 |
| 02918 | $1,490 | $1,850 | $2,270 |
| 02919 | $1,520 | $1,890 | $2,320 |
| 02920 | $1,600 | $1,990 | $2,440 |
| 02921 | $1,730 | $2,150 | $2,630 |
| 02940 | $1,520 | $1,890 | $2,320 |
All ZIP codes in the Providence-Fall River, RI-MA FMR area.
Questions and answers
What is the Fair Market Rent in Exeter town, RI for FY2027?
HUD set the FY2027 Fair Market Rents for Exeter town, RI at $1,423 for an efficiency, $1,509 for one bedroom, $1,879 for two bedrooms, $2,302 for three and $2,615 for four bedrooms.
How much did Fair Market Rent change in Exeter town, RI?
The two-bedroom FMR changed from $1,729 in FY2026 to $1,879 in FY2027 (+8.7%).
What are the HUD income limits for Exeter town, RI?
For FY2026 the median family income is $112,100. The low-income (80%) limit for a family of four is $89,700, very low income (50%) $56,050 and extremely low income $33,650.