Luzerne County, PA Fair Market Rent FY2027
Part of the Scranton--Wilkes-Barre, PA MSA metro FMR area. Fair Market Rents apply from October 1, 2026.
$949Efficiency +10.0%
$1,1061 bedroom +7.6%
$1,3632 bedrooms +8.9%
$1,7863 bedrooms +9.5%
$1,9624 bedrooms +11.1%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $949 | $863 | +10.0% |
| 1 bedroom | $1,106 | $1,028 | +7.6% |
| 2 bedrooms | $1,363 | $1,252 | +8.9% |
| 3 bedrooms | $1,786 | $1,631 | +9.5% |
| 4 bedrooms | $1,962 | $1,766 | +11.1% |
FY2026 income limits
Median family income: $92,400
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $19,350 | $22,100 | $27,320 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $32,200 | $36,800 | $41,400 | $46,000 | $49,700 | $53,400 | $57,050 | $60,750 |
| Low income (80%) | $51,550 | $58,900 | $66,250 | $73,600 | $79,500 | $85,400 | $91,300 | $97,200 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 17814 | $960 | $1,180 | $1,470 |
| 17815 | $990 | $1,240 | $1,690 |
| 17878 | $940 | $1,160 | $1,470 |
| 18201 | $1,210 | $1,480 | $1,880 |
| 18202 | $1,180 | $1,460 | $1,920 |
| 18216 | $1,340 | $1,630 | $2,050 |
| 18219 | $1,000 | $1,230 | $1,610 |
| 18221 | $1,140 | $1,410 | $1,840 |
| 18222 | $1,530 | $1,890 | $2,480 |
| 18223 | $1,110 | $1,370 | $1,790 |
| 18224 | $1,210 | $1,480 | $1,880 |
| 18225 | $1,180 | $1,460 | $1,920 |
| 18234 | $1,180 | $1,460 | $1,920 |
| 18239 | $1,110 | $1,370 | $1,790 |
| 18241 | $930 | $1,140 | $1,490 |
| 18246 | $1,020 | $1,270 | $1,610 |
| 18249 | $1,390 | $1,710 | $2,240 |
| 18255 | $1,210 | $1,480 | $1,880 |
| 18256 | $1,130 | $1,400 | $1,840 |
| 18403 | $1,020 | $1,260 | $1,650 |
| 18407 | $990 | $1,230 | $1,610 |
| 18410 | $1,110 | $1,370 | $1,790 |
| 18411 | $1,360 | $1,680 | $2,200 |
| 18414 | $1,350 | $1,660 | $2,170 |
| 18419 | $1,040 | $1,290 | $1,690 |
| 18420 | $1,140 | $1,410 | $1,840 |
| 18421 | $930 | $1,130 | $1,470 |
| 18424 | $1,110 | $1,380 | $1,780 |
| 18433 | $1,060 | $1,310 | $1,720 |
| 18434 | $1,080 | $1,330 | $1,740 |
| 18436 | $1,120 | $1,330 | $1,710 |
| 18440 | $1,040 | $1,290 | $1,690 |
| 18444 | $1,070 | $1,310 | $1,720 |
| 18446 | $930 | $1,150 | $1,500 |
| 18447 | $1,120 | $1,380 | $1,810 |
| 18452 | $1,100 | $1,350 | $1,770 |
| 18471 | $1,350 | $1,670 | $2,180 |
| 18472 | $1,060 | $1,250 | $1,590 |
| 18501 | $1,110 | $1,370 | $1,790 |
| 18503 | $1,240 | $1,530 | $2,000 |
| 18504 | $1,100 | $1,360 | $1,780 |
| 18505 | $1,090 | $1,340 | $1,760 |
| 18507 | $1,270 | $1,570 | $2,060 |
| 18508 | $1,170 | $1,440 | $1,890 |
| 18509 | $1,120 | $1,380 | $1,810 |
| 18510 | $1,180 | $1,460 | $1,910 |
| 18512 | $1,020 | $1,260 | $1,650 |
| 18515 | $1,110 | $1,370 | $1,790 |
| 18517 | $1,270 | $1,570 | $2,060 |
| 18518 | $1,010 | $1,240 | $1,620 |
| 18519 | $1,050 | $1,290 | $1,690 |
| 18540 | $1,110 | $1,370 | $1,790 |
| 18577 | $1,110 | $1,370 | $1,790 |
| 18602 | $1,390 | $1,700 | $2,210 |
| 18603 | $930 | $1,130 | $1,470 |
| 18610 | $1,240 | $1,510 | $2,020 |
| 18612 | $1,260 | $1,550 | $2,030 |
| 18614 | $930 | $1,130 | $1,470 |
| 18615 | $960 | $1,180 | $1,550 |
| 18617 | $940 | $1,160 | $1,520 |
| 18618 | $1,490 | $1,840 | $2,410 |
| 18621 | $1,290 | $1,590 | $2,080 |
| 18622 | $1,010 | $1,250 | $1,600 |
| 18623 | $940 | $1,190 | $1,520 |
| 18625 | $1,040 | $1,290 | $1,690 |
| 18627 | $1,110 | $1,370 | $1,790 |
| 18629 | $1,210 | $1,490 | $1,950 |
| 18630 | $960 | $1,200 | $1,580 |
| 18634 | $1,000 | $1,230 | $1,610 |
| 18635 | $970 | $1,190 | $1,530 |
| 18636 | $1,010 | $1,240 | $1,620 |
| 18640 | $1,140 | $1,410 | $1,850 |
| 18641 | $1,020 | $1,260 | $1,650 |
| 18642 | $1,200 | $1,480 | $1,940 |
| 18643 | $1,090 | $1,340 | $1,760 |
| 18644 | $1,040 | $1,280 | $1,680 |
| 18651 | $1,020 | $1,260 | $1,650 |
| 18655 | $1,040 | $1,280 | $1,680 |
| 18656 | $1,010 | $1,240 | $1,620 |
| 18657 | $1,020 | $1,260 | $1,650 |
| 18660 | $1,080 | $1,330 | $1,740 |
| 18661 | $1,390 | $1,700 | $2,220 |
| 18701 | $930 | $1,130 | $1,470 |
| 18702 | $1,100 | $1,360 | $1,780 |
| 18703 | $1,110 | $1,370 | $1,790 |
| 18704 | $1,150 | $1,420 | $1,860 |
| 18705 | $1,100 | $1,360 | $1,780 |
| 18706 | $1,080 | $1,330 | $1,740 |
| 18707 | $940 | $1,160 | $1,520 |
| 18708 | $1,200 | $1,480 | $1,940 |
| 18709 | $930 | $1,150 | $1,510 |
| 18710 | $1,110 | $1,370 | $1,790 |
| 18711 | $1,110 | $1,370 | $1,790 |
| 18764 | $1,110 | $1,370 | $1,790 |
| 18765 | $1,110 | $1,370 | $1,790 |
| 18844 | $930 | $1,170 | $1,520 |
| 18846 | $930 | $1,140 | $1,470 |
All ZIP codes in the Scranton--Wilkes-Barre, PA MSA FMR area.
Questions and answers
What is the Fair Market Rent in Luzerne County, PA for FY2027?
HUD set the FY2027 Fair Market Rents for Luzerne County, PA at $949 for an efficiency, $1,106 for one bedroom, $1,363 for two bedrooms, $1,786 for three and $1,962 for four bedrooms.
How much did Fair Market Rent change in Luzerne County, PA?
The two-bedroom FMR changed from $1,252 in FY2026 to $1,363 in FY2027 (+8.9%).
What are the HUD income limits for Luzerne County, PA?
For FY2026 the median family income is $92,400. The low-income (80%) limit for a family of four is $73,600, very low income (50%) $46,000 and extremely low income $33,000.