Franklin County, PA Fair Market Rent FY2027
Part of the Chambersburg, PA MSA metro FMR area. Fair Market Rents apply from October 1, 2026.
$923Efficiency −9.0%
$1,0711 bedroom −4.3%
$1,3252 bedrooms −3.9%
$1,7703 bedrooms −3.0%
$1,9004 bedrooms −4.6%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $923 | $1,014 | −9.0% |
| 1 bedroom | $1,071 | $1,119 | −4.3% |
| 2 bedrooms | $1,325 | $1,379 | −3.9% |
| 3 bedrooms | $1,770 | $1,825 | −3.0% |
| 4 bedrooms | $1,900 | $1,991 | −4.6% |
FY2026 income limits
Median family income: $99,800
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $21,000 | $24,000 | $27,320 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $34,950 | $39,950 | $44,950 | $49,900 | $53,900 | $57,900 | $61,900 | $65,900 |
| Low income (80%) | $55,900 | $63,900 | $71,900 | $79,850 | $86,250 | $92,650 | $99,050 | $105,450 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 17021 | $950 | $1,230 | $1,550 |
| 17201 | $1,200 | $1,480 | $1,980 |
| 17202 | $1,110 | $1,370 | $1,830 |
| 17210 | $1,010 | $1,250 | $1,650 |
| 17214 | $1,010 | $1,250 | $1,650 |
| 17217 | $1,080 | $1,330 | $1,780 |
| 17219 | $1,090 | $1,370 | $1,750 |
| 17220 | $1,080 | $1,330 | $1,780 |
| 17221 | $1,010 | $1,250 | $1,650 |
| 17222 | $1,020 | $1,270 | $1,690 |
| 17224 | $1,120 | $1,380 | $1,840 |
| 17225 | $1,010 | $1,250 | $1,650 |
| 17231 | $1,080 | $1,330 | $1,780 |
| 17232 | $1,090 | $1,350 | $1,790 |
| 17233 | $1,010 | $1,250 | $1,650 |
| 17235 | $1,140 | $1,390 | $1,860 |
| 17236 | $1,070 | $1,330 | $1,770 |
| 17237 | $1,240 | $1,540 | $2,060 |
| 17240 | $1,390 | $1,720 | $2,240 |
| 17244 | $1,010 | $1,250 | $1,650 |
| 17246 | $1,010 | $1,250 | $1,650 |
| 17247 | $1,350 | $1,650 | $2,180 |
| 17250 | $1,080 | $1,330 | $1,780 |
| 17251 | $1,050 | $1,300 | $1,720 |
| 17252 | $1,090 | $1,350 | $1,800 |
| 17254 | $1,110 | $1,370 | $1,830 |
| 17256 | $1,080 | $1,330 | $1,780 |
| 17257 | $1,120 | $1,390 | $1,810 |
| 17261 | $1,080 | $1,330 | $1,780 |
| 17262 | $1,010 | $1,250 | $1,650 |
| 17263 | $1,050 | $1,310 | $1,750 |
| 17265 | $1,010 | $1,250 | $1,650 |
| 17268 | $1,110 | $1,370 | $1,830 |
| 17271 | $1,010 | $1,250 | $1,650 |
All ZIP codes in the Chambersburg, PA MSA FMR area.
Questions and answers
What is the Fair Market Rent in Franklin County, PA for FY2027?
HUD set the FY2027 Fair Market Rents for Franklin County, PA at $923 for an efficiency, $1,071 for one bedroom, $1,325 for two bedrooms, $1,770 for three and $1,900 for four bedrooms.
How much did Fair Market Rent change in Franklin County, PA?
The two-bedroom FMR changed from $1,379 in FY2026 to $1,325 in FY2027 (−3.9%).
What are the HUD income limits for Franklin County, PA?
For FY2026 the median family income is $99,800. The low-income (80%) limit for a family of four is $79,850, very low income (50%) $49,900 and extremely low income $33,000.