Cotton County, OK Fair Market Rent FY2027
Part of the Cotton County, OK metro FMR area. Fair Market Rents apply from October 1, 2026.
$696Efficiency −4.4%
$7001 bedroom −4.5%
$9162 bedrooms −4.8%
$1,0913 bedrooms −5.4%
$1,5104 bedrooms −6.4%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $696 | $728 | −4.4% |
| 1 bedroom | $700 | $733 | −4.5% |
| 2 bedrooms | $916 | $962 | −4.8% |
| 3 bedrooms | $1,091 | $1,153 | −5.4% |
| 4 bedrooms | $1,510 | $1,614 | −6.4% |
FY2026 income limits
Median family income: $84,500
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $17,750 | $21,640 | $27,320 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $29,600 | $33,800 | $38,050 | $42,250 | $45,650 | $49,050 | $52,400 | $55,800 |
| Low income (80%) | $47,350 | $54,100 | $60,850 | $67,600 | $73,050 | $78,450 | $83,850 | $89,250 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 73528 | $770 | $920 | $1,260 |
| 73529 | $750 | $920 | $1,270 |
| 73531 | $700 | $920 | $1,090 |
| 73533 | $760 | $930 | $1,290 |
| 73543 | $900 | $1,160 | $1,570 |
| 73546 | $910 | $1,000 | $1,370 |
| 73548 | $720 | $930 | $1,180 |
| 73562 | $700 | $920 | $1,090 |
| 73568 | $700 | $920 | $1,090 |
| 73572 | $710 | $920 | $1,260 |
All ZIP codes in the Cotton County, OK FMR area.
Questions and answers
What is the Fair Market Rent in Cotton County, OK for FY2027?
HUD set the FY2027 Fair Market Rents for Cotton County, OK at $696 for an efficiency, $700 for one bedroom, $916 for two bedrooms, $1,091 for three and $1,510 for four bedrooms.
How much did Fair Market Rent change in Cotton County, OK?
The two-bedroom FMR changed from $962 in FY2026 to $916 in FY2027 (−4.8%).
What are the HUD income limits for Cotton County, OK?
For FY2026 the median family income is $84,500. The low-income (80%) limit for a family of four is $67,600, very low income (50%) $42,250 and extremely low income $33,000.