Trumbull County, OH Fair Market Rent FY2027
Part of the Youngstown-Warren, OH MSA metro FMR area. Fair Market Rents apply from October 1, 2026.
$755Efficiency +2.7%
$8011 bedroom +3.9%
$1,0032 bedrooms +3.1%
$1,2953 bedrooms +2.0%
$1,3744 bedrooms +2.2%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $755 | $735 | +2.7% |
| 1 bedroom | $801 | $771 | +3.9% |
| 2 bedrooms | $1,003 | $973 | +3.1% |
| 3 bedrooms | $1,295 | $1,270 | +2.0% |
| 4 bedrooms | $1,374 | $1,345 | +2.2% |
FY2026 income limits
Median family income: $81,900
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $18,450 | $21,640 | $27,320 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $30,700 | $35,100 | $39,500 | $43,850 | $47,400 | $50,900 | $54,400 | $57,900 |
| Low income (80%) | $49,150 | $56,150 | $63,150 | $70,150 | $75,800 | $81,400 | $87,000 | $92,600 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 44062 | $830 | $1,010 | $1,290 |
| 44076 | $810 | $1,000 | $1,240 |
| 44093 | $810 | $1,000 | $1,230 |
| 44231 | $810 | $1,040 | $1,260 |
| 44288 | $950 | $1,230 | $1,470 |
| 44401 | $800 | $1,000 | $1,300 |
| 44402 | $810 | $1,020 | $1,320 |
| 44403 | $800 | $1,000 | $1,300 |
| 44404 | $850 | $1,060 | $1,370 |
| 44405 | $840 | $1,050 | $1,360 |
| 44406 | $820 | $1,030 | $1,330 |
| 44408 | $800 | $1,000 | $1,290 |
| 44410 | $800 | $1,000 | $1,300 |
| 44412 | $780 | $1,010 | $1,220 |
| 44416 | $800 | $1,000 | $1,300 |
| 44417 | $800 | $1,000 | $1,290 |
| 44418 | $840 | $1,040 | $1,350 |
| 44420 | $810 | $1,010 | $1,300 |
| 44422 | $800 | $1,000 | $1,300 |
| 44424 | $850 | $1,060 | $1,370 |
| 44425 | $810 | $1,020 | $1,320 |
| 44428 | $800 | $1,000 | $1,290 |
| 44429 | $840 | $1,050 | $1,350 |
| 44430 | $800 | $1,000 | $1,300 |
| 44436 | $800 | $1,000 | $1,300 |
| 44437 | $800 | $1,000 | $1,300 |
| 44438 | $800 | $1,000 | $1,300 |
| 44439 | $820 | $1,010 | $1,290 |
| 44440 | $800 | $1,000 | $1,300 |
| 44442 | $800 | $1,000 | $1,300 |
| 44443 | $800 | $1,000 | $1,300 |
| 44444 | $800 | $1,000 | $1,290 |
| 44446 | $800 | $1,000 | $1,300 |
| 44449 | $790 | $1,000 | $1,260 |
| 44450 | $800 | $1,000 | $1,300 |
| 44451 | $800 | $1,010 | $1,290 |
| 44452 | $800 | $1,000 | $1,300 |
| 44453 | $800 | $1,000 | $1,300 |
| 44454 | $810 | $1,020 | $1,330 |
| 44460 | $800 | $1,000 | $1,290 |
| 44470 | $800 | $1,000 | $1,300 |
| 44471 | $850 | $1,060 | $1,370 |
| 44473 | $970 | $1,210 | $1,560 |
| 44481 | $800 | $1,000 | $1,300 |
| 44483 | $850 | $1,070 | $1,380 |
| 44484 | $900 | $1,130 | $1,460 |
| 44485 | $810 | $1,020 | $1,320 |
| 44490 | $820 | $1,040 | $1,340 |
| 44491 | $850 | $1,060 | $1,360 |
| 44501 | $800 | $1,000 | $1,300 |
| 44502 | $900 | $1,130 | $1,460 |
| 44503 | $800 | $1,000 | $1,300 |
| 44504 | $800 | $1,000 | $1,300 |
| 44505 | $800 | $1,000 | $1,300 |
| 44506 | $800 | $1,000 | $1,300 |
| 44507 | $820 | $1,030 | $1,330 |
| 44509 | $810 | $1,020 | $1,320 |
| 44510 | $800 | $1,000 | $1,300 |
| 44511 | $810 | $1,010 | $1,300 |
| 44512 | $810 | $1,020 | $1,320 |
| 44513 | $800 | $1,000 | $1,300 |
| 44514 | $930 | $1,170 | $1,510 |
| 44515 | $800 | $1,000 | $1,300 |
| 44555 | $870 | $1,090 | $1,420 |
| 44601 | $790 | $1,000 | $1,270 |
| 44609 | $800 | $1,000 | $1,290 |
| 44619 | $800 | $1,000 | $1,290 |
| 44672 | $950 | $1,190 | $1,540 |
All ZIP codes in the Youngstown-Warren, OH MSA FMR area.
Questions and answers
What is the Fair Market Rent in Trumbull County, OH for FY2027?
HUD set the FY2027 Fair Market Rents for Trumbull County, OH at $755 for an efficiency, $801 for one bedroom, $1,003 for two bedrooms, $1,295 for three and $1,374 for four bedrooms.
How much did Fair Market Rent change in Trumbull County, OH?
The two-bedroom FMR changed from $973 in FY2026 to $1,003 in FY2027 (+3.1%).
What are the HUD income limits for Trumbull County, OH?
For FY2026 the median family income is $81,900. The low-income (80%) limit for a family of four is $70,150, very low income (50%) $43,850 and extremely low income $33,000.