Montgomery County, OH Fair Market Rent FY2027
Part of the Dayton-Kettering-Beavercreek, OH MSA metro FMR area. Fair Market Rents apply from October 1, 2026.
$909Efficiency −2.0%
$1,0081 bedroom −0.1%
$1,2482 bedrooms −2.0%
$1,6233 bedrooms −1.7%
$1,7744 bedrooms −2.4%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $909 | $928 | −2.0% |
| 1 bedroom | $1,008 | $1,009 | −0.1% |
| 2 bedrooms | $1,248 | $1,273 | −2.0% |
| 3 bedrooms | $1,623 | $1,651 | −1.7% |
| 4 bedrooms | $1,774 | $1,817 | −2.4% |
FY2026 income limits
Median family income: $103,000
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $21,650 | $24,750 | $27,850 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $36,050 | $41,200 | $46,350 | $51,500 | $55,650 | $59,750 | $63,900 | $68,000 |
| Low income (80%) | $57,700 | $65,950 | $74,200 | $82,400 | $89,000 | $95,600 | $102,200 | $108,800 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 43128 | $880 | $1,020 | $1,310 |
| 43153 | $1,210 | $1,470 | $1,770 |
| 45005 | $1,060 | $1,350 | $1,780 |
| 45042 | $1,000 | $1,280 | $1,680 |
| 45066 | $1,570 | $2,000 | $2,630 |
| 45068 | $1,360 | $1,740 | $2,280 |
| 45169 | $790 | $1,000 | $1,300 |
| 45301 | $1,430 | $1,770 | $2,300 |
| 45304 | $880 | $1,060 | $1,420 |
| 45305 | $1,220 | $1,510 | $1,960 |
| 45307 | $880 | $1,090 | $1,420 |
| 45308 | $910 | $1,100 | $1,470 |
| 45309 | $970 | $1,200 | $1,560 |
| 45312 | $1,100 | $1,360 | $1,770 |
| 45314 | $900 | $1,120 | $1,460 |
| 45315 | $900 | $1,120 | $1,460 |
| 45316 | $840 | $1,080 | $1,360 |
| 45317 | $850 | $1,080 | $1,390 |
| 45318 | $810 | $1,000 | $1,300 |
| 45322 | $1,040 | $1,290 | $1,680 |
| 45324 | $1,060 | $1,320 | $1,710 |
| 45325 | $1,060 | $1,310 | $1,700 |
| 45326 | $970 | $1,210 | $1,580 |
| 45327 | $930 | $1,150 | $1,500 |
| 45335 | $810 | $1,000 | $1,300 |
| 45337 | $1,150 | $1,410 | $1,850 |
| 45338 | $830 | $1,090 | $1,450 |
| 45339 | $880 | $1,100 | $1,430 |
| 45342 | $1,240 | $1,540 | $2,000 |
| 45343 | $990 | $1,230 | $1,600 |
| 45344 | $840 | $1,090 | $1,360 |
| 45345 | $840 | $1,040 | $1,350 |
| 45354 | $1,040 | $1,320 | $1,710 |
| 45356 | $940 | $1,160 | $1,510 |
| 45359 | $810 | $1,000 | $1,300 |
| 45361 | $1,410 | $1,740 | $2,260 |
| 45365 | $810 | $1,060 | $1,420 |
| 45368 | $770 | $1,000 | $1,240 |
| 45370 | $990 | $1,220 | $1,590 |
| 45371 | $1,100 | $1,360 | $1,770 |
| 45373 | $940 | $1,170 | $1,520 |
| 45374 | $960 | $1,190 | $1,550 |
| 45377 | $870 | $1,080 | $1,400 |
| 45378 | $820 | $1,070 | $1,410 |
| 45381 | $800 | $1,040 | $1,380 |
| 45383 | $900 | $1,110 | $1,440 |
| 45384 | $940 | $1,160 | $1,510 |
| 45385 | $940 | $1,160 | $1,510 |
| 45387 | $880 | $1,090 | $1,420 |
| 45401 | $990 | $1,230 | $1,600 |
| 45402 | $1,090 | $1,350 | $1,760 |
| 45403 | $810 | $1,000 | $1,300 |
| 45404 | $940 | $1,160 | $1,510 |
| 45405 | $870 | $1,080 | $1,400 |
| 45406 | $910 | $1,130 | $1,470 |
| 45409 | $1,070 | $1,330 | $1,730 |
| 45410 | $990 | $1,230 | $1,600 |
| 45413 | $990 | $1,230 | $1,600 |
| 45414 | $900 | $1,110 | $1,440 |
| 45415 | $930 | $1,150 | $1,500 |
| 45416 | $1,150 | $1,420 | $1,850 |
| 45417 | $930 | $1,150 | $1,500 |
| 45419 | $970 | $1,200 | $1,560 |
| 45420 | $1,010 | $1,250 | $1,630 |
| 45422 | $990 | $1,230 | $1,600 |
| 45423 | $990 | $1,230 | $1,600 |
| 45424 | $1,110 | $1,370 | $1,780 |
| 45426 | $940 | $1,170 | $1,520 |
| 45428 | $930 | $1,150 | $1,500 |
| 45429 | $1,030 | $1,280 | $1,670 |
| 45430 | $1,390 | $1,720 | $2,240 |
| 45431 | $1,270 | $1,570 | $2,040 |
| 45432 | $860 | $1,070 | $1,390 |
| 45433 | $1,410 | $1,740 | $2,260 |
| 45434 | $1,460 | $1,810 | $2,350 |
| 45435 | $1,060 | $1,320 | $1,710 |
| 45437 | $990 | $1,230 | $1,600 |
| 45439 | $1,010 | $1,250 | $1,630 |
| 45440 | $1,110 | $1,370 | $1,780 |
| 45441 | $990 | $1,230 | $1,600 |
| 45449 | $1,030 | $1,270 | $1,650 |
| 45458 | $1,280 | $1,600 | $2,080 |
| 45459 | $1,180 | $1,460 | $1,900 |
| 45469 | $1,070 | $1,330 | $1,730 |
| 45470 | $990 | $1,230 | $1,600 |
| 45475 | $990 | $1,230 | $1,600 |
| 45481 | $1,090 | $1,350 | $1,760 |
| 45490 | $990 | $1,230 | $1,600 |
All ZIP codes in the Dayton-Kettering-Beavercreek, OH MSA FMR area.
Questions and answers
What is the Fair Market Rent in Montgomery County, OH for FY2027?
HUD set the FY2027 Fair Market Rents for Montgomery County, OH at $909 for an efficiency, $1,008 for one bedroom, $1,248 for two bedrooms, $1,623 for three and $1,774 for four bedrooms.
How much did Fair Market Rent change in Montgomery County, OH?
The two-bedroom FMR changed from $1,273 in FY2026 to $1,248 in FY2027 (−2.0%).
What are the HUD income limits for Montgomery County, OH?
For FY2026 the median family income is $103,000. The low-income (80%) limit for a family of four is $82,400, very low income (50%) $51,500 and extremely low income $33,000.