Fulton County, OH Fair Market Rent FY2027
Part of the Toledo, OH MSA metro FMR area. Fair Market Rents apply from October 1, 2026.
$822Efficiency +6.9%
$8751 bedroom +6.7%
$1,1452 bedrooms +6.4%
$1,4613 bedrooms +5.9%
$1,5584 bedrooms +7.2%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $822 | $769 | +6.9% |
| 1 bedroom | $875 | $820 | +6.7% |
| 2 bedrooms | $1,145 | $1,076 | +6.4% |
| 3 bedrooms | $1,461 | $1,380 | +5.9% |
| 4 bedrooms | $1,558 | $1,454 | +7.2% |
FY2026 income limits
Median family income: $95,400
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $20,050 | $22,900 | $27,320 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $33,400 | $38,200 | $42,950 | $47,700 | $51,550 | $55,350 | $59,150 | $63,000 |
| Low income (80%) | $53,450 | $61,050 | $68,700 | $76,300 | $82,450 | $88,550 | $94,650 | $100,750 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 43402 | $890 | $1,170 | $1,490 |
| 43403 | $890 | $1,170 | $1,490 |
| 43406 | $770 | $1,000 | $1,280 |
| 43412 | $900 | $1,190 | $1,480 |
| 43413 | $920 | $1,210 | $1,540 |
| 43414 | $890 | $1,170 | $1,490 |
| 43430 | $870 | $1,140 | $1,370 |
| 43431 | $840 | $1,000 | $1,250 |
| 43434 | $840 | $1,100 | $1,400 |
| 43437 | $920 | $1,210 | $1,540 |
| 43441 | $890 | $1,170 | $1,490 |
| 43443 | $980 | $1,280 | $1,630 |
| 43445 | $920 | $1,200 | $1,450 |
| 43447 | $980 | $1,280 | $1,620 |
| 43450 | $1,250 | $1,640 | $2,090 |
| 43451 | $800 | $1,050 | $1,340 |
| 43457 | $830 | $1,050 | $1,330 |
| 43460 | $830 | $1,080 | $1,380 |
| 43462 | $880 | $1,150 | $1,470 |
| 43463 | $770 | $1,000 | $1,280 |
| 43465 | $890 | $1,170 | $1,490 |
| 43466 | $1,020 | $1,340 | $1,710 |
| 43467 | $810 | $1,040 | $1,310 |
| 43469 | $830 | $1,000 | $1,250 |
| 43502 | $770 | $1,000 | $1,280 |
| 43504 | $810 | $1,060 | $1,350 |
| 43511 | $1,310 | $1,720 | $2,200 |
| 43515 | $790 | $1,030 | $1,310 |
| 43516 | $860 | $1,060 | $1,420 |
| 43521 | $770 | $1,000 | $1,280 |
| 43522 | $930 | $1,210 | $1,540 |
| 43525 | $900 | $1,180 | $1,510 |
| 43528 | $1,020 | $1,330 | $1,700 |
| 43529 | $920 | $1,200 | $1,530 |
| 43532 | $940 | $1,160 | $1,550 |
| 43533 | $790 | $1,030 | $1,310 |
| 43537 | $1,010 | $1,320 | $1,680 |
| 43540 | $960 | $1,260 | $1,610 |
| 43541 | $1,310 | $1,720 | $2,200 |
| 43542 | $1,100 | $1,440 | $1,840 |
| 43545 | $820 | $1,020 | $1,360 |
| 43547 | $910 | $1,160 | $1,500 |
| 43551 | $1,140 | $1,490 | $1,900 |
| 43552 | $890 | $1,170 | $1,490 |
| 43553 | $860 | $1,120 | $1,430 |
| 43557 | $900 | $1,160 | $1,490 |
| 43558 | $850 | $1,110 | $1,420 |
| 43560 | $1,000 | $1,310 | $1,670 |
| 43565 | $890 | $1,170 | $1,490 |
| 43566 | $1,210 | $1,580 | $2,020 |
| 43567 | $770 | $1,000 | $1,280 |
| 43569 | $770 | $1,010 | $1,290 |
| 43570 | $830 | $1,070 | $1,380 |
| 43571 | $830 | $1,080 | $1,380 |
| 43604 | $770 | $1,000 | $1,280 |
| 43605 | $890 | $1,160 | $1,480 |
| 43606 | $890 | $1,170 | $1,490 |
| 43607 | $830 | $1,080 | $1,380 |
| 43608 | $800 | $1,040 | $1,330 |
| 43609 | $880 | $1,150 | $1,470 |
| 43610 | $870 | $1,140 | $1,460 |
| 43611 | $840 | $1,100 | $1,400 |
| 43612 | $920 | $1,210 | $1,540 |
| 43613 | $860 | $1,120 | $1,430 |
| 43614 | $820 | $1,070 | $1,370 |
| 43615 | $990 | $1,300 | $1,660 |
| 43616 | $840 | $1,100 | $1,400 |
| 43617 | $1,000 | $1,310 | $1,670 |
| 43619 | $810 | $1,060 | $1,350 |
| 43620 | $770 | $1,000 | $1,280 |
| 43623 | $870 | $1,140 | $1,460 |
| 43635 | $880 | $1,150 | $1,470 |
| 44817 | $840 | $1,090 | $1,400 |
| 44830 | $780 | $1,020 | $1,340 |
| 45858 | $920 | $1,210 | $1,570 |
| 45872 | $850 | $1,110 | $1,420 |
| 45889 | $880 | $1,150 | $1,480 |
All ZIP codes in the Toledo, OH MSA FMR area.
Questions and answers
What is the Fair Market Rent in Fulton County, OH for FY2027?
HUD set the FY2027 Fair Market Rents for Fulton County, OH at $822 for an efficiency, $875 for one bedroom, $1,145 for two bedrooms, $1,461 for three and $1,558 for four bedrooms.
How much did Fair Market Rent change in Fulton County, OH?
The two-bedroom FMR changed from $1,076 in FY2026 to $1,145 in FY2027 (+6.4%).
What are the HUD income limits for Fulton County, OH?
For FY2026 the median family income is $95,400. The low-income (80%) limit for a family of four is $76,300, very low income (50%) $47,700 and extremely low income $33,000.